Go Back   High-Def Digest Forums > High-Definition Content and Gear > High Definition Smackdown
Reload this Page Available Studio Library Catalog Title Listings with the Blu-ray Releases Highlighted
Reply 
Page 31 of 139 << First ... 21 29 30 31 32 33 41 81 131 ... Last>>
Results 451 to 465 of 2078
  1. #451
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,325
    Sony: 139 movies

    Code:
                Title                           Year  Released  IMDB   RT BoxOffice Studio
    
    2010: (11)
    Charlie's Angels                            2000    8/3/10   5.5   67   125.3   Sony
    Crouching Tiger Hidden Dragon               2000   7/27/10   8.0   97   128.1   Sony
    Jason and the Argonauts                     1963    7/6/10   7.3   95           Sony    
    Bad Boys                                    1995    6/1/10   6.6   41    65.8   Sony
    The Karate Kid                              1984   5/11/10   6.9   89    90.8   Sony
    The Karate Kid: Part 2                      1986   5/11/10   5.3   40   115.1   Sony
    The Natural                                 1984    4/6/10   7.4   83    48.0   Sony
    Maid in Manhatten                           2002    2/2/10   4.6   40    94.0   Sony
    Mona Lisa Smile                             2003    2/2/10   6.1   35    63.9   Sony
    Last Action Hero                            1993   1/12/10   5.8   33    50.0   Sony
    Cliffhanger                                 1993   1/12/10   6.2   83    84.0   Sony
    
    2009: (46)
    The Mask of Zorro                           1998   12/1/09   6.7   85    94.1   Sony
    Snatch                                      2000   12/1/09   8.2   72    30.3   Sony
    Sex, Lies, and Videotape                    1989  11/17/09   7.1   97    24.7   Sony
    Leon: The Professional                      1994  11/17/09   8.6   77    19.5   Sony
    Godzilla (1998)                             1998  11/10/09   4.8   26   136.3   Sony
    Night of the Creeps                         1986  10/27/09   6.6   71     0.6   Sony
    Easy Rider                                  1969  10/20/09   7.3   86           Sony
    The Craft                                   1996  10/13/09   5.9   43    24.8   Sony
    Frankenstein (1994)                         1994   10/6/09   6.2   42    22.0   Sony
    Wolf                                        1994   10/6/09   5.9   60    65.0   Sony
    The Dark Crystal                            1982   9/29/09   7.0   70    39.5   Sony
    Facing the Giants                           2006   9/29/09   6.1    9    10.2   Sony
    Fireproof                                   2008   9/29/09   5.6   37    33.5   Sony
    Labyrinth                                   1986   9/29/09   7.3   58    12.7   Sony
    The Quick and the Dead                      1995    9/8/09   6.2   65    18.6   Sony
    Silverado                                   1985    9/8/09   7.0   79    32.2   Sony
    Go                                          1999   8/18/09   7.3   92    16.9   Sony
    About Last Night…                           1986   8/11/09   5.8   86    38.7   Sony
    St. Elmo's Fire                             1985   8/11/09   5.9   50    37.8   Sony
    Blue Thunder                                1983   8/11/09   6.1   79    42.3   Sony
    Starman                                     1984   8/11/09   6.8   82    28.7   Sony
    A River Runs Through It                     1992   7/28/09   7.1   78    43.4   Sony
    Midnight Express                            1978   7/21/09   7.6   94    35.0   Sony
    I Still Know What You Did Last Summer       1998   7/14/09   4.1    6    40.0   Sony
    The Deep                                    1977    7/7/09   5.9   27    47.3   Sony
    Striking Distance                           1993   6/16/09   5.4   17    24.1   Sony
    Ghostbusters                                1984   6/16/09   7.7   93   238.6   Sony
    No Way Back                                 1995   6/16/09   5.1                Sony
    Air Force One                               1997    6/2/09   6.3   78   173.0   Sony
    Anaconda                                    1997    6/2/09   4.2   28    65.9   Sony
    Glory                                       1989    6/2/09   8.0   90    26.8   Sony
    Grudge, The                                 2004   5/12/09   5.7   39   110.4   Sony
    It Could Happen to You                      1994    5/5/09   6.1   64    37.9   Sony
    Roxanne                                     1987    5/5/09   6.6   93    40.1   Sony
    The Da Vinci Code                           2006   4/28/09   6.4   24   217.5   Sony
    Universal Soldier: The Return               1999   4/14/09   3.3    6    10.7   Sony
    The Thirteenth Floor                        1999   4/14/09   6.6   29    11.9   Sony
    Fly Away Home                               1996    4/7/09   6.8   84    25.1   Sony
    Ghosts of Mars                              2001   3/31/09   4.7   19     8.7   Sony
    The One                                     2001   3/31/09   5.5   13    43.9   Sony
    Kramer vs. Kramer                           1979   2/17/09   7.7   88   106.3   Sony
    In Cold Blood                               1967   2/17/09   8.1   88           Sony
    Capote                                      2005   2/17/09   7.6   91    28.8   Sony
    Gandhi                                      1982   2/17/09   8.2   85    52.8   Sony
    Groundhog Day                               1993   1/27/09   8.1   96    70.9   Sony
    The Pink Panther (2006)                     2006   1/20/09   5.1   25    82.2   Sony
    
    2008: (36)
    The Messenger: The Story of Joan Of Arc     1999   12/2/08   6.3   31    14.3   Sony
    Stranger Than Fiction                       2006   12/2/08   7.9   73    40.7   Sony
    La Femme Nikita                             1990   12/2/08   7.5   86     5.0   Sony
    National Security                           2003  11/18/08   4.9   13    36.4   Sony
    Southland Tales                             2006  11/18/08   5.8   36     0.3   Sony
    Blue Streak                                 1999  11/18/08   5.8   36    68.5   Sony
    MirrorMask                                  2005  11/18/08   7.0   52     0.9   Sony
    Revolver                                    2005  11/18/08   6.2   16     0.1   Sony
    Earth vs. the Flying Saucers                1956   10/7/08   6.2                Sony
    It Came From Beneath the Sea                1955   10/7/08   5.8                Sony
    The 7th Voyage of Sinbad                    1958   10/7/08   7.1  100           Sony
    Can't Hardly Wait                           1998   9/30/08   6.1   43    25.6   Sony
    Jerry Maguire                               1996    9/9/08   7.3   84   154.0   Sony
    Rudy                                        1993    9/9/08   7.3   81    22.8   Sony
    xXx: State of the Union                     2005   8/12/08   4.1   16    26.9   Sony
    Half Past Dead                              2002   8/12/08   4.0   21     5.6   Sony
    Maximum Risk                                1996   8/12/08   4.9   30    14.5   Sony
    Starship Troopers                           1997    8/5/08   7.1   60    54.8   Sony
    I Know What You Did Last Summer             1997   7/22/08   5.3   38    72.6   Sony
    The Exorcism of Emily Rose                  2005   7/22/08   6.8   45    75.1   Sony
    Urban Legend                                1998   7/22/08   5.1   21    38.1   Sony
    In the Line of Fire                         1993    7/1/08   7.2   97   102.3   Sony
    So I Married an Axe Murderer                1993   6/17/08   6.2   50    11.6   Sony
    Men in Black                                1997   6/17/08   7.0   90   250.7   Sony
    The Professionals                           1966   6/10/08   7.3   93           Sony
    Anger Management                            2003   5/20/08   6.1   43   135.6   Sony
    The Devil's Own                             1997    5/6/08   5.8   29    42.9   Sony
    First Knight                                1995   4/29/08   5.5   46    37.6   Sony
    A Passage to India                          1984   4/15/08   7.4   86    27.2   Sony
    The Adventures of Baron Munchausen          1989    4/8/08   7.0   85     8.1   Sony
    The 6th Day                                 2000    4/8/08   5.8   41    34.6   Sony
    Gattaca                                     1997   3/11/08   7.8   82    12.5   Sony
    Dogma                                       1999   3/11/08   7.3   67    30.7   Sony
    Run Lola Run                                1998   2/19/08   8.0   92     7.3   Sony
    Monty Python's Life of Brian                1979   1/29/08   8.2   98    20.0   Sony
    13 Going on 30                              2004   1/20/08   6.1   64    57.2   Sony
    
    2007: (33)
    The Legend of Zorro                         2005  12/11/07   5.7   25    46.5   Sony
    Rent                                        2005  12/11/07   6.9   48    29.1   Sony
    20 Million Miles to Earth                   1957   12/4/07   6.3   88           Sony
    Close Encounters of the Third Kind          1977  11/13/07   7.8   95   132.1   Sony
    Spider-Man                                  2002  10/30/07   7.4   89   403.7   Sony
    Spider-Man 2                                2004  10/30/07   7.7   93   373.6   Sony
    Hostel                                      2005  10/23/07   5.7   58    47.3   Sony
    Hollow Man                                  2000  10/16/07   5.4   28    73.2   Sony
    Dracula (1992)                              1992   10/2/07   7.2   82    82.5   Sony
    Memoirs of a Geisha                         2005   9/25/07   7.1   35    57.5   Sony
    Underworld                                  2003   9/25/07   6.7   30    52.0   Sony
    A Few Good Men                              1992   9/18/07   7.5   83   141.3   Sony
    The Replacement Killers                     1998   9/11/07   5.8   38    19.2   Sony
    Immortal Beloved                            1994   8/21/07   7.2   53     9.9   Sony
    Final Fastasy: The Spirits Within           2001    8/7/07   6.4   44    32.1   Sony
    Arlington Road                              1999    8/7/07   7.1   60    24.8   Sony
    Wild Things                                 1998   7/17/07   6.6   64    30.1   Sony
    The Patriot                                 2000    7/3/07   6.8   62   113.3   Sony
    Flatliners                                  1990    7/3/07   6.3   50    61.5   Sony
    Seven Years in Tibet                        1997   6/12/07   6.7   58    38.0   Sony
    Cruel Intentions                            1999   6/12/07   6.6   47    38.3   Sony
    Hellboy                                     2004    6/5/07   6.7   79    59.6   Sony
    Closer                                      2004   5/22/07   7.4   70    34.0   Sony
    Donnie Brasco                               1997    5/8/07   7.7   85    41.9   Sony
    Revenge                                     1990    5/8/07   5.4   38    15.6   Sony
    Secret Window                               2004   4/24/07   6.4   63    52.2   Sony
    Warriors of Heaven and Earth                2003   3/27/07   6.4   67     0.1   Sony
    Big Fish                                    2003   3/20/07   8.0   77    66.8   Sony
    Layer Cake                                  2004   3/13/07   7.4   80     2.3   Sony
    Vertical Limit                              2000   2/20/07   5.5   48    69.2   Sony
    The Tailor of Panama                        2001    2/6/07   6.0   79    13.7   Sony
    Resident Evil: Apocalypse                   2004   1/16/07   5.8   21    51.2   Sony
    
    2006: (13)
    Kung Fu Hustle                              2004  12/12/06   7.8   89    17.1   Sony
    Black Hawk Down                             2001  11/14/06   7.6   75   108.6   Sony
    A Knight's Tale                             2001   9/19/06   6.6   59    56.6   Sony
    Tears of the Sun                            2003   9/19/06   6.4   34    43.7   Sony
    The Big Hit                                 1998   9/19/06   5.7   38    27.0   Sony
    S.W.A.T.                                    2003   9/19/06   5.9   48   116.9   Sony
    Memento                                     2000   8/15/06   8.6   94    25.5   Sony
    Stealth                                     2005   7/25/06   4.8   13    32.1   Sony
    House of Flying Daggers                     2004   6/20/06   7.6   88    11.1   Sony
    The Fifth Element                           1997   6/20/06   7.4   70    63.8   Sony
    50 First Dates                              2004   6/20/06   6.8   44   120.9   Sony
    Hitch                                       2005   6/20/06   6.8   69   120.9   Sony
    xXx                                         2002   6/20/06   5.5   47   142.1   Sony
    Paramount / Dreamworks: 96 movies
    Code:
    Title                                       Year  Released  IMDB   RT BoxOffice Studio
    
    2010: (8)
    Road to Perdition                           2002    8/3/10   7.8   82   104.5   Dreamworks
    War of the Worlds                           2005    6/1/10   6.6   73   234.3   Dreamworks
    K-19: The Widowmaker                        2002    5/4/10   6.5   61    35.2   Paramount
    Saving Private Ryan                         1998    5/4/10   8.5   91   216.5   Paramount
    Escape From L.A                             1996    5/4/10   5.2   58    25.5   Paramount
    Minority Report                             2002   4/20/10   7.7   92   132.1   Paramount
    Collateral                                  2004   3/30/10   7.8   86   101.0   Paramount
    The African Queen                           1951   3/23/10   8.1  100           Paramount    
    
    2009: (45)
    Galaxy Quest                                1991  11/17/09   7.2   89    71.6   Paramount
    It's a Wonderful Life                       1946   11/3/09   8.7   94           Paramount    
    Forrest Gump                                1994   11/3/09   8.6   72   329.7   Paramount
    South Park: Bigger, Longer & Uncut          1999  10/13/09   7.8   80    52.0   Paramount
    Star Trek: Generations                      1994   9/22/09   6.5   45    75.7   Paramount
    Star Trek: First Contact                    1996   9/22/09   7.6   92    92.0   Paramount
    Star Trek: Insurrection                     1998   9/22/09   6.4   55    70.1   Paramount
    Star Trek: Nemesis                          2002   9/22/09   6.4   37    43.9   Paramount
    Varsity Blues                               1999   9/15/09   6.0   40    52.9   Paramount
    Deep Impact                                 1998   9/15/09   5.9   46   140.5   Paramount
    Braveheart                                  1995    9/1/09   8.4   76    75.6   Paramount
    Gladiator                                   2000    9/1/09   8.3   77   187.7   Paramount
    How to Lose a Guy in 10 Days                2003   8/18/09   6.2   42   105.8   Paramount
    Friday the 13th Part III                    1982   6/16/09   5.0   15    36.7   Paramount
    Friday the 13th Part 2                      1981   6/16/09   5.5   35    21.7   Paramount
    Indecent Proposal                           1993    6/9/09   5.3   41   106.6   Paramount
    Fatal Attraction                            1987    6/9/09   6.8   81    56.6   Paramount
    Three Days of the Condor                    1975   5/19/09   7.5   90    27.5   Paramount
    Enemy at the Gates                          2001   5/19/09   7.4   58    51.4   Paramount
    Changing Lanes                              2002   5/19/09   6.5   77    66.8   Paramount
    The Machinist                               2004   5/19/09   7.8   73     1.1   Paramount
    Paycheck                                    2003   5/19/09   6.1   27    53.8   Paramount
    Star Trek: The Motion Picture               1979   5/12/09   6.2   48    39.7   Paramount
    Star Trek II: The Wrath of Khan             1982   5/12/09   7.8   90    78.6   Paramount
    Star Trek III: The Search for Spock         1984   5/12/09   6.5   76    67.5   Paramount
    Star Trek IV: The Voyage Home               1986   5/12/09   7.3   84    67.9   Paramount
    Star Trek V: The Final Frontier             1989   5/12/09   5.0   22    52.2   Paramount
    Star Trek VI: The Undiscovered Country      1991   5/12/09   7.2   83    74.9   Paramount
    Without a Paddle                            2004   5/12/09   5.7   14    58.2   Paramount
    Wayne's World                               1992   5/12/09   6.9   84   121.7   Paramount
    Wayne's World 2                             1993   5/12/09   5.8   58    48.2   Paramount
    Major League                                1989   5/12/09   6.9   86    49.8   Paramount
    Black Sheep                                 1996   5/12/09   5.6   27    32.4   Paramount
    Ferris Bueller's Day Off                    1986    5/5/09   7.9   80    70.1   Paramount
    Saturday Night Fever                        1977    5/5/09   6.7   97    94.2   Paramount
    Grease                                      1978    5/5/09   7.0   83   188.4   Paramount
    Artic Tale                                  2007   4/21/09   6.8   62     0.8   Paramount
    The Last Kiss                               2006   4/14/09   6.7   46     1.0   Paramount
    Mean Girls                                  2004   4/14/09   7.0   84    86.1   Paramount
    Things We Lost in the Fire                  2007   3/24/09   7.3   64     3.3   Dreamworks
    A Mighty Heart                              2007   3/24/09   6.8   78     9.2   Paramount
    Primal Fear                                 1996   3/10/09   7.6   71    56.1   Paramount
    Friday the 13th                             1980    2/3/09   6.3   70    39.8   Paramount
    Zodiac                                      2007   1/27/09   7.9   89    33.1   Paramount
    Election                                    1999   1/20/09   7.4   93    14.9   Paramount
    
    2008: (24)
    The Truman Show                             1998  12/30/08   7.9   95   125.6   Paramount
    Days of Thunder                             1990  12/30/08   5.4   44    82.7   Paramount
    Event Horizon                               1997  12/30/08   6.2   23    26.7   Paramount
    Last Holiday                                2006  12/30/08   6.3   54    38.4   Paramount
    Ghost                                       1990  12/30/08   6.9   78   217.6   Paramount
    The Heartbreak Kid                          2007  12/16/08   5.9   30    36.8   Dreamworks
    Into the Wild                               2007  12/16/08   8.2   83    18.4   Paramount
    Coach Carter                                2005  12/16/08   7.1   63    67.3   Paramount
    Old School                                  2003  12/16/08   7.2   60    75.6   Dreamworks
    Tommy Boy                                   1995  12/16/08   6.8   44    32.7   Paramount
    Hot Rod                                     2007  12/16/08   6.4   38    13.9   Paramount
    Sweeney Todd: The Demon Barber of Fleet St..2007  10/21/08   7.8   86    52.9   Dreamworks
    Shrek the Third                             2007   9/23/08   6.1   41   322.7   Dreamworks
    The Godfather                               1974   9/23/08   9.2  100   135.0   Paramount
    The Godfather: Part II                      1976   9/23/08   9.0   98    57.3   Paramount
    The Godfather: Part III                     1990   9/23/08   7.6   66    66.7   Paramount
    Madagascar                                  2005   9/23/08   6.6   55   193.6   Paramount
    Transformers                                2007    9/2/08   7.4   57   319.2   Paramount
    The Hunt For Red October                    1990   7/29/08   7.6   95   122.0   Paramount
    Clear and Present Danger                    1994   7/29/08   6.8   80   122.2   Paramount
    The Sum of All Fears                        2002   7/29/08   6.4   59   118.9   Paramount
    Patriot Games                               1992   7/29/08   6.9   79    83.4   Paramount
    Top Gun                                     1986   7/29/08   6.5   42   176.8   Paramount
    Face/Off                                    1997   5/20/08   7.2   93   112.3   Paramount
    
    2007: (9)
    The Untouchables                            1987    7/3/07   8.0   82    76.3   Paramount
    The Warriors                                1979    7/3/07   7.6   93    22.5   Paramount
    Hustle & Flow                               2005   6/26/07   7.5   82    22.2   Paramount
    Coming to America                           1988    6/5/07   6.7   62   128.2   Paramount
    Trading Places                              1983    6/5/07   7.3   92    90.4   Paramount
    Payback: Straight Up                        1999   4/10/07   8.0   52    81.5   Paramount
    The Manchurian Candidate                    2004   1/23/07   6.7   81    66.0   Paramount 
    We Were Soldiers                            2002   1/23/07   6.9   62    78.1   Paramount
    Black Rain                                  1989   1/23/07   6.4   57    46.2   Paramount
    
    2006: (10)
    Reds                                        1981   11/7/06   7.4   94    40.4   Paramount
    Mission: Impossible                         1996  10/30/06   6.8   58   181.0   Paramount
    Mission: Impossible 2                       2000  10/30/06   5.7   57   215.4   Paramount
    The Italian Job                             2003  10/24/06   6.9   73   106.1   Paramount
    Sahara                                      2005  10/24/06   6.0   38    68.7   Paramount
    Aeon Flux                                   2005  10/10/06   5.5   10    25.9   Paramount
    Sky Caption and the World of Tomorrow       2004   9/26/06   6.4   73    37.8   Paramount
    Lara Croft: Tomb Raider                     2001   9/26/06   5.3   19   131.2   Paramount
    Four Brothers                               2005   9/26/06   6.9   52    74.5   Paramount
    Sleepy Hollow                               1999   9/26/06   7.5   72   101.1   Paramount
    Last edited by bruceames; 09-02-2010 at 10:09 PM.
  2. #452
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Cool formatting dude

    PITA to do, I know but the effort is appreciated as it makes it infinitely easier to read.

    Thanks for taking the time to line the columns up and play with the spacing.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  3. #453
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,325
    Yeah it was pretty intimidating at first but once I got the hang of it it wasn't that bad. Seeing the end result does make it worth it.

    The nice part is that it only has to be done once, and the lists can be combined into a general alphabetical one simply by dumping them all back into Excel and sorting. The formatting stays intact when I copy/paste back into a post, although I do lose the font formatting (I have to downgrade the text editor to "extra formatting controls" from WYSIWYG because only that way will it paste into a vertical list.)
    Last edited by bruceames; 08-15-2010 at 11:11 PM.
  4. #454
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Quote Originally Posted by bruceames View Post
    Yeah it was pretty intimidating at first but once I got the hang of it it wasn't that bad. Seeing the end result does make it worth it.

    The nice part is that it only has to be done once, and the lists can be combined into a general alphabetical one simply by dumping them all back into Excel and sorting. The formatting stays intact when I copy/paste back into a post, although I do lose the font formatting (I have to downgrade the text editor to "extra formatting controls" from WYSIWYG because only that way will it paste into a vertical list.)
    Great.

    I've been doing this for years now and I never tried that "extra formatting control" option, but I just did and I see that it unbreaks what just happened to break with the new software some line break insertion issues. I don't see what if anything you miss as you preview anyway and the text box is not really WYSIWYG anyway now.

    Thank you for mentioning that and again thanks for doing the work. Great information. Looks much better now.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  5. #455
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Quote Originally Posted by bruceames View Post
    Thanks for the tips Kosty. I'm going to plug away at it myself, since I know you're pretty busy maintaining your own lists and charts, and besides I need to get the hang of it. I did the reverse sort on the release dates and got rid of the last two digits of the year to save space. Right now I'm working on the Paramount list (post 441)...


    Like I said, I love to see more data on this stuff all the time and its great to see you help out.

    If you can post up or keep editing one single post or PM me a most current version of your formatted charts I might be able to give you a tweak here or there. I've found the new forum software is a tiny bit of a pain to work with but is a bit easier to maintain than the older stuff. Plus editing here on this forum is best and then cross posting at HDF and AVS if you wish. But its easier to edit and post here first is my experience.

    Only thing I ask though, is if you get us addicted to following your charts is that what people asked of me is to keep the data current and regularly updated. If you want we can work on creating a new thread with you having some reserved posts at the top of it to keep up your data so you can edit it or we can just keep it here as we get this thread moving again with some updates. I have enough reserved posts at the top of the thread and the main one that I can always link to your current posted version of the charts at the top of the thread.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  6. #456
    Join Date
    Aug 2008
    Posts
    192
    More and more top-notch catalogs coming from Criterion: http://www.blu-ray.com/news/?id=5001

    Chaplin's Modern Times, Night of the Hunter, and a seven-film "New Hollywood" box set containing Five Easy Pieces, Last Picture Show, and a new edition of Easy Rider with more extras.
  7. #457
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Quote Originally Posted by bruceames View Post
    Thanks for the tips Kosty. I'm going to plug away at it myself, since I know you're pretty busy maintaining your own lists and charts, and besides I need to get the hang of it. I did the reverse sort on the release dates and got rid of the last two digits of the year to save space. Right now I'm working on the Paramount list (post 441)...
    The reverse sort helps out a lot. Thats a big deal to keep the most relevant stuff on top.

    Saving space is kinda critical too as people's browsers vary and the text wraparound for some people if they zoom in or have different resolutions often breaks the formatting and makes the line breaks and text wraparound a huge distraction.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  8. #458
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Quote Originally Posted by bruceames View Post
    Here are the releases by year, list in alphabetical order. Please let me know of any errors or omissions (I'm sure there are a few at least). Remember these are theatrical catalog releases, not day and date. Also each movie is listed only once, by the initial release date....
    Just to be clear, you are listing all of the titles that are new to Blu-ray that were not released day and date with the first DVD versions right?

    I mean in 2010 now and most of 2009 almost every major theatrical movie has had a Blu-ray version at the same time as the DVD version. But in 2006 2007 and 2008 and some of 2009 there were a lot of theatrical movies from 2005-2009 that were released on DVD but were released much later or so far not at all on Blu-ray.

    How are you handling the 2006 2007 2008 2009 and 2010 titles that had a DVD version first and the Blu-ray version much later (not day and date at the same time as the DVD release) or not at all yet and still have a Blu-ray version planned for the future?

    I mean you just can't say all 2006-Current movies are day and date, or new releases, like for example a 2006 or 2007 movie that had a DVD release 3 or 4 years ago but the Blu-ray version just came out.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  9. #459
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,325
    Quote Originally Posted by Kosty View Post


    Like I said, I love to see more data on this stuff all the time and its great to see you help out.

    If you can post up or keep editing one single post or PM me a most current version of your formatted charts I might be able to give you a tweak here or there. I've found the new forum software is a tiny bit of a pain to work with but is a bit easier to maintain than the older stuff. Plus editing here on this forum is best and then cross posting at HDF and AVS if you wish. But its easier to edit and post here first is my experience.

    Only thing I ask though, is if you get us addicted to following your charts is that what people asked of me is to keep the data current and regularly updated. If you want we can work on creating a new thread with you having some reserved posts at the top of it to keep up your data so you can edit it or we can just keep it here as we get this thread moving again with some updates. I have enough reserved posts at the top of the thread and the main one that I can always link to your current posted version of the charts at the top of the thread.

    That sounds good. You can use my lists in your thread (after all, I use your lists and charts in my threads and spreadsheets) and I'll keep them updated in another thread that I'll create somewhere here at HDD (though I don't know where yet. I'm doing a sticky over at HDF right now). I'll be definitely keeping them updated unless I fall off a cliff or something.
  10. #460
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    I actually find it now very useful to have a update thread which I started and can lock and close in between updates and then open it only when I am updating it. That allows all the data post to stay together for someone just looking at the data without the commentary and discussion. That also allows easier editing as the posts are always in the same spot instead of searching for them in multiple threads or wandering post locations. You can easier edit them and then once you have a new update, you can just dump them all at the end of this on topic thread with a link to your closed update thread for reference.

    Like this. You can even use the icon so its easier for people to see the consistency with my thread. If you only edit posts, it does not show up at the top of the thread list but once you have the edited versions ready of you charts, you can add a new bump post at the end to bump the thread at the start top of the forum thread list and it will show up as a read thread with new posts for forum members.

    HMM Nielsen data temporary update thread
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  11. #461
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    I also can follow you and repost your data here, but I'd much rather have you update them here in this thread when you update them and have new versions ready rather than have me guess or keep track of it. That way when you have new versions ready, they can show up here as soon as they are updated. If you post new versions here, you can also just go back in the thread and post a comment like I do in the sales thread that says something like below and select all text and paste it over the older posts as a edit comment to keep the thread a bit cleaner. I do that for the long graphs sets each week:

    This data has been updated. Please go to the end pages of this thread for the latest versions.

    Only other thing, is that if you just did a bunch editing is to select all and copy the text into your windows clipboard just so if the forum stalls and gives you a error message when you try to post and save changes , you don't lose a lot of work. Which is irritating.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  12. #462
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Also be careful about butting a lot of code boxes with a lot of text in one post. There is a 10,000 character limit, which seems like a lot but is not with long lists of data. Killing off repetitious data in each line also helps there.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  13. #463
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,325
    Quote Originally Posted by Kosty View Post
    Just to be clear, you are listing all of the titles that are new to Blu-ray that were not released day and date with the first DVD versions right?

    I mean in 2010 now and most of 2009 almost every major theatrical movie has had a Blu-ray version at the same time as the DVD version. But in 2006 2007 and 2008 and some of 2009 there were a lot of theatrical movies from 2005-2009 that were released on DVD but were released much later or so far not at all on Blu-ray.

    How are you handling the 2006 2007 2008 2009 and 2010 titles that had a DVD version first and the Blu-ray version much later (not day and date at the same time as the DVD release) or not at all yet and still have a Blu-ray version planned for the future?

    I mean you just can't say all 2006-Current movies are day and date, or new releases, like for example a 2006 or 2007 movie that had a DVD release 3 or 4 years ago but the Blu-ray version just came out.
    The lists shows the movies only once, by the original release date. If it came out originally as a catalog (meaning the DVD was released at least six months earlier), then it is classified as such. For example, the first two Pirates of the Caribbean movies were released as catalogs but the last as a day and date. So even though POTC: At World's End has been rereleased as a catalog, the classification rules apply only to the debut release, since that's what the list dates are based on.

    However I do plan on keeping track of catalog double dips and rereleases of day and dates to a certain extent, although I'm not sure what that will be yet. It's important to know what going on there to get the whole picture I think, since if a studio is recyling a lot, then they're probably releasing fewer debut titles.

    Regarding the post-2006 movies, I've already got several 2008 movies (mostly independent right now) listed as catalogs. For example the Sony movie "Fireproof" came out on Blu-ray 9/29/09, and on DVD 1/27/09.
  14. #464
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
    Gotcha. I think thats the best way and most logical way to do it. If the Blu-ray did not come out at the same time as the DVD version (or some reasonable defined time) then its a catalog release. If you are using 6 months as the window thats cool as by now those have been out on Blu-ray for a while and most releases now are day and date. Those that are not if released within 6 months on Blu-ray are effectively new release day and date titles to consumers anyway even if the DVD version showed up first.

    Yeah, its probably the smaller studio stuff that may lag like that from now on and they have the most catch up titles that were released on DVD during that period that missed a Blu-ray version. Hopefully thats gonna occur less often going forward (DVD no Blu-ray day and date) and hopefully more of those titles will get catchup Blu-ray versions.

    Thanks, I'm glad you already thought about that and have handled it already.

    BTW. I had a chance to look at your lists more in detail and I can see the effort involved and not only do I appreciate how much time it took but also want to thank you for it on behalf of a lot of us who will enjoy it now and in the future.

    Mega props.
    .
    "A lot of good arguments are spoiled by some fool who knows what he is talking about." - Miguel de Unamuno

    "I understand the concept of optimism. But I think with me what you get is a lack of cynicism." - Tom Hanks

    follow me on Twitter
  15. #465
    Kosty's Avatar
    Kosty is offline Member
    Join Date
    Apr 2007
    Posts
    28,296
