Go Back   High-Def Digest Forums > Smackdown Forums > High Definition Smackdown
Register Forum Rules FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 10-20-2009, 03:48 PM
Kosty's Avatar
Member
 
Join Date: Apr 2007
Arrow Home Media Magazine and other sales data temporary update thread

This thread is being used for temporary posting of the sales statistics data by Kosty to facilitate posting in the 2009 Blu-ray Sales Metrics Stats: Nielsen/Videoscan/HMM Charts/Ratios/Bestsellers Etc

This should have the latest versions of charts and graphs for the weekly sales statistics and I'll try to update this each week for those that just want an easy reference to the charts and graphs without the conversation.

Please do not make any comments in this thread unless they are corrections to the data or questions on the methodology. Any general comments will be deleted and should be placed in the Nielsen Sales discussion thread.

I am having occasional trouble accessing the first page of the thread where I update the data first before I transfer them to the current posts at the end of the thread

Discussion on current week sales figures are generally near the last couple pages of the Sales Metrics thread, with current new weekly data coming in sometime late Wednesday afternoon to late evening when Home Media Magazine and The Hollywood Reporter give initial info on the Nielsen Videoscan first alert data which is released on that day for the last weeks data which ends on Sunday.

The early posting of the Blu-ray and DVD research charts at Home Media magazine's homepage on Wednesday has kinda blended things together for the top 20 unit estimate of the week before and the new sales revenue data for the next week.

We get revenue data first and breakouts of how each title sold in relation to the best selling title as an index number. My estimations for the bestselling top 20 DVD titles and top 20 Blu-ray titles unit sales occur a few days to a week later when The-Numbers.com posts its DVD unit sales estimates up so often the top 20 unit sales estimate figures run almost a week behind the revenue charts and graphs. For most of this year, I'm getting the top 20 sales estimate for the week on Tuesday, only the day before the new revenue data for the next week starts showing up in Home Media Magazine.

So for most of the week the Top 20 unit estimates are a week behind the Revenue estimate charts and graphs.

For the time being, the first 10 posts of the Sales Metrics thread also include the updated information as well.





Please do not post in this thread, please post in the Nielsen thread instead.

2009 Blu-ray Sales Metrics Stats: Nielsen/Videoscan/HMM Charts/Ratios/Bestsellers Etc

THANK YOU FOR NOT POSTING IN THIS THREAD

Last edited by Kosty : 10-29-2009 at 12:37 PM.
Reply With Quote
  #2  
Old 10-20-2009, 03:52 PM
Kosty's Avatar
Member
 
Join Date: Apr 2007
Default Thank you for not posting in this thread

.


Latest Weekly Revenue Charts Are Below


.

Last edited by Kosty : 10-22-2009 at 08:22 AM.
Reply With Quote
  #3  
Old 10-22-2009, 08:32 AM
Kosty's Avatar
Member
 
Join Date: Apr 2007
Default

2008 2009 HMM Research Weekly Sales Revenue Estimates for DVD & Blu-ray

updated through week ending 11/15/09 data

Last years 2008 52 week round week total (from weeks ending 01/06/08 - 12/28/08) was $531.80 M.

Through 46 weeks in 2009, Blu-ray has totaled $865.38 M

Please use scroll bar to see complete data set.


WEEKLY REVENUE CALCULATIONS ($ Millions)

Code:
Data from HMM (Newest week on top)

Date          DVD     Blu-ray DVD+BD BD/(DVD+BD)BD/DVD*100  Pie Chart BD% of
Week Ending   revenue revenue revenue revenue   rev index   top 20 units   

11/15/09	203.76	41.03	244.79	16.76%	20.14 18.61%(BD+164.14% -15.23% DVD TL  -4.33% YTY)
11/08/09	167.93	28.06	195.99	14.32%	16.71 17.68%(BD+231.40%  +2.65% DVD TL +13.90% YTY) 		
11/01/09	170.30	26.52	196.82	13.47%	15.57 13.93%(BD+181.76%  +4.35% DVD TL +14.03% YTY)
10/25/09	210.66	38.86	249.52	15.57%	18.45 19.75%(BD+184.88% +23.95% DVD TL +35.91% YTY)			
10/18/09	165.63	25.09	190.72	13.16%	15.15 16.47%(BD +81.65%  -7.25% DVD TL  -0.87% YTY)		
10/11/09        156.82  32.70   189.52  17.25%  20.85 29.44%(BD+195.46%  -9.88% DVD TL  -2.40% YTY)
10/04/09        166.44  21.81   188.25  11.59%  13.10 14.85%(BD +05.53% -16.47% DVD TL -14.40% YTY)  			
09/27/09        120.99  13.66   134.65  10.14%  11.29 15.11%(BD +62.41% -26.29% DVD TL -21.97% YTY)  			
09/20/09        179.20  25.49   204.69  12.45%  14.22 16.67%(BD+273.38% +16.68% DVD TL +27.60% YTY)  			
09/13/09        103.87  12.05   115.92  10.40%  11.60 14.40%(BD +70.56% -32.36% DVD TL -27.83% YTY)  		
09/06/09        123.46  15.76   139.22  11.32%  12.77 17.39%(BD +93.21% -19.48% DVD TL -13.79% YTY) 
08/30/09        137.08  10.52   147.60   7.13%   7.67  9.32%(BD +49.49% -20.04% DVD TL -17.29% YTY) 
08/23/09        154.87  13.26   168.13   7.89%   8.56  8.80%(BD+143.65%  -6.80% DVD TL  -2.03% YTY) 
08/16/09        129.88  15.75   145.63  10.82%  12.13 13.36%(BD+230.97% -15.34% DVD TL  -7.93% YTY) 
08/09/09        165.75  16.11   181.86   8.86%   9.72 11.34%(BD+207.73%  -4.53% DVD TL  +1.64% YTY) 
08/02/09        178.70  30.31   209.01  14.50%  16.96 18.51%(BD+324.65%  +3.65% DVD TL +16.62% YTY) 
07/26/09	183.30  35.21   218.51  16.11%  19.21   20% (BD+471.79% +14.75% DVD TL +31.71% YTY) 
07/19/09	127.89	11.18	139.07	 8.04%	 8.74   13% (BD +90.63% -17.43% DVD TL -13.48% YTY) 
07/12/09	145.03	16.16	161.19	10.03%	11.14	13% (BD+149.25%  -8.85% DVD TL  -2.66% YTY) 
07/05/09        144.31  10.73   155.04   6.92%   7.44   10% (BD +77.33% -14.03% DVD TL -10.85% YTY) 3Q 2009

06/28/09        143.97  14.48   158.45   9.14%  10.06   12% (BD+111.85% -19.60% DVD TL -14.77% YTY)
06/21/09        234.00  20.80   254.80   8.16%   8.89    8% (BD+218.74% +37.35% DVD TL +44.04% YTY)
06/14/09        188.59	19.92	208.51	 9.55%	10.56	13% (BD+103.16% -14.69% DVD TL -09.69% YTY)
06/07/09	159.10	16.03	175.13	 9.15%	10.08	12% (BD+107.75% -06.83% DVD TL -01.87% YTY)
05/31/09	147.14	14.06	161.20	 8.72%	 9.56	12% (BD +81.72% -17.58% DVD TL -13.45% YTY)
05/24/09	178.53	20.92	199.45	10.49%	11.72	14% (BD+119.47% -13.10% DVD TL -07.23% YTY)
05/17/09	187.96	23.69	211.65	11.19%	12.60	15% (BD+285.12% +07.71% DVD TL +17.15% YTY)
05/10/09	165.23	16.52	181.75	 9.09%	10.00	10% (BD+226.95% -03.90% DVD TL +02.69% YTY)
05/03/09	154.42	15.09	169.51	 8.90%	 9.77	10% (BD+176.73% -05.24% DVD TL +00.66% YTY)
04/26/09	165.58	19.42	184.99	10.50%	11.73	14% (BD +43.76% -21.75% DVD TL -17.82% YTY)
04/19/09	135.79	10.79	146.58	 7.36%	 7.94	12% (BD +15.31% -31.37% DVD TL -28.57% YTY)
04/12/09	296.43	19.56	315.99	 6.19%	 6.60	 7% (BD+172.86% +27.63% DVD TL +33.44% YTY)
04/05/09	246.24	17.24	263.47	 6.54%	 7.00	10% (BD+130.70% +01.73% DVD TL +06.89% YTY)  (2Q 2009)   

03/29/09	264.73	24.03	288.76	 8.32%	 9.08	13% (BD+164.64% +87.76% DVD TL +93.91% YTY)
03/22/09	237.16	18.79	255.95	 7.34%	 7.92	 9% (BD +05.89% -02.08% DVD TL -01.37% YTY)
03/15/09	208.32	16.75	225.06	 7.44%	 8.04	12% (BD +51.53% -10.87% DVD TL -07.13% YTY)
03/08/09	167.71	10.61	178.32	 5.95%	 6.33	10% (BD +69.04% -17.54% DVD TL -14.08% YTY)
03/01/09	186.58	11.85	198.43	 5.97%	 6.35	 8% (BD +46.36% -10.16% DVD TL  -7.33% YTY)  
02/22/09	191.22	13.28	204.50	 6.49%	 6.94	10% (BD +29.31% -11.94% DVD TL  -9.47% YTY)
02/15/09	207.02	10.78	217.80	 4.95%	 5.21	 8% (BD +33.27% -00.25% DVD TL  +1.42% YTY)
02/08/09	191.84	11.00	202.84	 5.42%	 5.73	 7% (BD +61.03% -13.32% DVD TL -10.33% YTY)
02/01/09	155.74	10.27	166.01	 6.18%	 6.59	14% (BD +68.41% -24.30% DVD TL -20.96% YTY)
01/25/09	147.10	15.66	162.76	 9.62%	10.65	17% (BD+165.35% -26.80% DVD TL -21.32% YTY)
01/18/09	132.80	10.56	143.37	 7.37%	 7.95	12% (BD +62.99% -27.01% DVD TL -23.91% YTY)
01/11/09	149.56	18.71	168.27	11.12%	12.51	13% (BD+207.95% -12.32% DVD TL - 4.75% YTY)
01/04/09	179.32	24.33	203.65	11.95%	13.57	16% (BD+231.89% -12.88% DVD TL - 4.46% YTY)
Code:
Date          DVD     Blu-ray DVD+BD BD/(DVD+BD)BD/DVD*100  Pie Chart BD% of
Week Ending   revenue revenue revenue revenue   rev index   top 20 units   
                                                           Cum Rev 2008 Week 
12/28/08	417.42	30.85	448.27	 6.88%	 7.39	13% 531.80	52
12/21/08	482.78	35.81	518.59	 6.91%	 7.42	11% 500.95	51
12/14/08	636.88	46.80	683.68	 6.85%	 7.35	14% 465.14	50
12/07/08	332.01	18.20	350.21	 5.20%	 5.48	11% 418.34	49
11/30/08	533.17	21.31	554.48	 3.84%	 4.00	10% 400.13	48
11/23/08	246.27	14.32	260.59	 5.49%	 5.81	11% 378.82	47
11/16/08	240.35	15.53	255.89	 6.07%	 6.46	 9% 364.50	46
11/09/08	163.60	 8.47	172.06	 4.92%	 5.17	 8% 348.97	45
11/02/08	163.19	 9.41	172.60	 5.45%	 5.77	 8% 340.50	44
10/26/08	169.96	13.64	183.60	 7.43%	 8.03	12% 331.09	43
10/19/08	178.58	13.81	192.40	 7.18%	 7.74	11% 317.45	42
10/12/08	174.01	11.07	185.08	 5.98%	 6.36	10% 303.64	41
10/05/08	199.25	20.67	219.91	 9.40%	10.37	13% 292.57	40

09/28/08	164.14	 8.41	172.56	 4.87%	 5.12	 6% 271.90	39
09/21/08	153.58	 6.83	160.41	 4.26%	 4.44	 8% 263.49	38
09/14/08	153.56	 7.07	160.63	 4.40%	 4.60	 8% 256.66	37
09/07/08	153.33	 8.16	161.49	 5.05%	 5.32	12% 249.60	36
08/31/08	171.44	 7.02	178.45	 3.93%	 4.09	 6% 241.44	35
08/24/08	166.16	 5.44	171.60	 3.17%	 3.27	 6% 234.42	34
08/17/08	153.41	 4.76	158.18	 3.01%	 3.10	 8% 228.98	33
08/10/08	173.62	 5.31	178.92	 2.97%	 3.06	 7% 224.22	32
08/03/08	172.40	 7.26	179.66	 4.04%	 4.21	10% 218.91	31
07/27/08	159.73	 6.16	165.89	 3.71%	 3.85	 9% 211.66	30
07/20/08	154.88	 5.86	160.74	 3.65%	 3.79	 8% 205.50	29
07/13/08	159.11	 6.48	165.59	 3.92%	 4.08	12% 199.64	28
07/06/08	167.85	 6.05	173.91	 3.48%	 3.61	 7% 193.15	27

06/29/08	179.07	 6.84	185.91	 3.68%	 3.82	 7% 187.10	26
06/22/08	170.37	 6.53	176.90	 3.69%	 3.83	 6% 180.27	25
06/15/08	221.08	 9.80	230.88	 4.25%	 4.43	 7% 173.74	24
06/08/08	170.76	 7.72	178.48	 4.32%	 4.52	 9% 163.94	23
06/01/08	178.53	 7.74	186.26	 4.15%	 4.33	10% 156.22	22
05/25/08	205.45	 9.53	214.98	 4.43%	 4.64	 7% 148.48	21
05/18/08	174.51	 6.15	180.66	 3.40%	 3.52	 5% 138.95	20
05/11/08	171.94	 5.05	177.00	 2.86%	 2.94	 5% 132.80	19
05/04/08	162.95	 5.45	168.40	 3.24%	 3.35	 5% 127.75	18
04/27/08	211.60	13.51	225.11	 6.00%	 6.38	 6% 122.29	17
04/20/08	202.24	 7.20	209.45	 3.44%	 3.56	 6% 108.79	16
04/13/08	237.42	 5.52	242.94	 2.27%	 2.32	 5% 101.58	15
04/06/08	247.44	 5.75	253.19	 2.27%	 2.32	 4% 96.06	14

03/30/08	144.13	 6.99	151.12	 4.63%	 4.85	 8% 90.31	13
03/23/08	247.59	13.66	261.25	 5.23%	 5.52	 6% 83.32	12
03/16/08	238.92	 8.51	247.42	 3.44%	 3.56	 4% 69.66	11
03/09/08	207.91	 4.83	212.74	 2.27%	 2.32	 4% 61.15	10
03/02/08	212.30	 6.23	218.53	 2.85%	 2.94 	 4% 56.31	9
02/24/08	221.98	 7.91	229.89	 3.44%	 3.56	 4% 50.08	8
02/17/08	212.15	 6.23	218.38	 2.85%	 2.94	 4% 42.17	7
02/10/08	226.24	 5.26	231.50	 2.27%	 2.32	 4% 35.94	6
02/03/08	210.57	 4.90	215.46	 2.27%	 2.32	 4% 30.68	5
01/27/08	200.95	 5.90	206.85	 2.85%	 2.94	 4% 25.79	4
01/20/08	181.94	 6.48	188.42	 3.44%	 3.56	 4% 19.89	3
01/13/08	170.58	 6.08	176.66	 3.44%	 3.56	 4% 13.41	2
01/06/08	205.82	 7.33	213.15	 3.44%	 3.56	 4%  7.33	1

All data now calculated from new HMM model.  
2008 and 2008 data prior to 4/26/09 provided from HMM staff to match magnitude of newly published 2009 weekly numbers.



These charts completely include the week ending 1/4/09 data in this years 2009 figures and are counting the 12/28/08 through 12/31/09 data as 2009 revenues . So its reasonable to attribute $10 M of Blu-ray sales on these charts and $100 M in DVD sales that occurred during those days as 2008 sales. These charts show those days as being attributed to YTD 2009 sales and not EOY 2008 sales.

Code:
          Year to year change from 2008 to 2009 

11/15/09  (BD+164.14% -15.23% DVD TL  -4.33% YTY)
11/08/09  (BD+231.40%  +2.65% DVD TL +13.90% YTY) 
11/01/09  (BD+181.76%  +4.35% DVD TL +14.03% YTY)
10/25/09  (BD+184.88% +23.95% DVD TL +35.91% YTY)		
10/18/09  (BD +81.65%  -7.25% DVD TL  -0.87% YTY)
10/11/09  (BD+195.46%  -9.88% DVD TL  -2.40% YTY)
10/04/09  (BD +05.53% -16.47% DVD TL -14.40% YTY)  
09/27/09  (BD +62.41% -26.29% DVD TL -21.97% YTY)  	
09/20/09  (BD+273.38% +16.68% DVD TL +27.60% YTY)  		
09/13/09  (BD +70.56% -32.36% DVD TL -27.83% YTY)  
09/06/09  (BD +93.21% -19.48% DVD TL -13.79% YTY) 
08/30/09  (BD +49.49% -20.04% DVD TL -17.29% YTY) 
08/23/09  (BD+143.65%  -6.80% DVD TL  -2.03% YTY) 
08/16/09  (BD+230.97% -15.34% DVD TL  -7.93% YTY) 
08/09/09  (BD+207.73%  -4.53% DVD TL  +1.64% YTY) 
08/02/09  (BD+324.65%  +3.65% DVD TL +16.62% YTY) 
07/26/09  (BD+471.79% +14.75% DVD TL +31.71% YTY) 
07/19/09  (BD +90.63% -17.43% DVD TL -13.48% YTY) 
07/12/09  (BD+149.25%  -8.85% DVD TL  -2.66% YTY)    
07/05/09  (BD +77.33% -14.03% DVD TL -10.85% YTY)
06/28/09  (BD+111.85% -19.60% DVD TL -14.77% YTY)
06/21/09  (BD+218.74% +37.35% DVD TL +44.04% YTY)
06/14/09  (BD+103.16% -14.69% DVD TL -09.69% YTY)
06/07/09  (BD+107.75% -06.83% DVD TL -01.87% YTY)
05/31/09  (BD+ 81.72% -17.58% DVD TL -13.45% YTY)
05/24/09  (BD+119.47% -13.10% DVD TL -07.23% YTY)
05/17/09  (BD+285.12% +07.71% DVD TL +17.15% YTY)
05/10/09  (BD+226.95% -03.90% DVD TL +02.69% YTY)
05/03/09  (BD+176.73% -05.24% DVD TL +00.66% YTY)
04/26/09  (BD +43.76% -21.75% DVD TL -17.82% YTY)
04/19/09  (BD +15.31% -31.37% DVD TL -28.57% YTY)
04/12/09  (BD+172.86% +27.63% DVD TL +33.44% YTY)
04/05/09  (BD+130.70% +01.73% DVD TL +06.89% YTY)     
03/29/09  (BD+164.64% +87.76% DVD TL +93.91% YTY)
03/22/09  (BD +05.89% -02.08% DVD TL -01.37% YTY)
03/15/09  (BD +51.53% -10.87% DVD TL -07.13% YTY)
03/08/09  (BD +69.04% -17.54% DVD TL -14.08% YTY)
03/01/09  (BD +46.36% -10.16% DVD TL  -7.33% YTY)  
02/22/09  (BD +29.31% -11.94% DVD TL  -9.47% YTY)
02/15/09  (BD +33.27% -00.25% DVD TL  +1.42% YTY)
02/08/09  (BD +61.03% -13.32% DVD TL -10.33% YTY)
02/01/09  (BD +68.41% -24.30% DVD TL -20.96% YTY)
01/25/09  (BD+165.35% -26.80% DVD TL -21.32% YTY)
01/18/09  (BD +62.99% -27.01% DVD TL -23.91% YTY)
01/11/09  (BD+207.95% -12.32% DVD TL - 4.75% YTY)
01/04/09  (BD+231.89% -12.88% DVD TL - 4.46% YTY)
Note:

Snow White Blu-ray sales include both packaging versions in DVD and Blu-ray style cases of the 3 Disc Blu-ray/DVD combo pack as Blu-ray format sales as per past practice of Nielsen Videoscan for mixed high definition and standard definition format packaging.

As of 7/19/2009 the pie chart published by HMM was changed to be a revenue market share graph instead of a top best selling 20 DVD title versus top 20 best selling Blu-ray title unit sales comparison.2009 numbers match published HMM issues. 2008 data has been revised 5/5/09. see this post for further information

These are based on the weekly Nielsen Videoscan first alert report numbers plus Home Media Magazine Research estimate of Wal-Mart system sales which are not part of the base Nielsen Videoscan first alert electronic point of sales report.












Last edited by Kosty : 11-20-2009 at 05:24 AM.
Reply With Quote
  #4  
Old 10-22-2009, 08:34 AM
Kosty's Avatar
Member
 
Join Date: Apr 2007
Default

Blu-ray vs DVD revenue sales graphs from HMM data & top 20 unit %

updated thru 11/15/09 data

Graphs are based off of the weekly data as published in Home Media Magazine or provided as revised data for 2008 from HMM staff.

Last week on right











Last edited by Kosty : 11-20-2009 at 05:23 AM.
Reply With Quote
  #5  
Old 10-22-2009, 08:35 AM
Kosty's Avatar
Member
 
Join Date: Apr 2007
Default

2008 to 2009 Year to Year Revenue Comparison Summary

Updated thru 11/15/09

Code:
 	   YTD x	YTD +%

Blu-ray    2.374      137.42 %
DVD	   0.925       -7.54 %
DVD+BD	   0.984       -1.65 %
2008 to 2009 YEAR TO YEAR WEEKLY REVENUE COMPARISON CALCULATIONS (Arranged by Year)

Code:
Date             DVD  Blu-ray  DVD+BD  BD/(DVD+BD) BD/DVD*100  BD% of
Week Ending   revenue revenue  revenue  revenue    rev index   top 20 units   YTY Change 

    2009
11/15/09	203.76	41.03	244.79	16.76%	20.14 18.61%(BD+164.14% -15.23% DVD TL  -4.33% YTY)
11/08/09	167.93	28.06	195.99	14.32%	16.71 17.68%(BD+231.40%  +2.65% DVD TL +13.90% YTY) 		
11/01/09	170.30	26.52	196.82	13.47%	15.57 13.93%(BD+181.76%  +4.35% DVD TL +14.03% YTY)
10/25/09	210.66	38.86	249.52	15.57%	18.45 19.75%(BD+184.88% +23.95% DVD TL +35.91% YTY)		
10/18/09	165.63	25.09	190.72	13.16%	15.15 16.47%(BD +81.65%  -7.25% DVD TL  -0.87% YTY)
10/11/09        156.82  32.70   189.52  17.25%  20.85 29.44%(BD+195.46%  -9.88% DVD TL  -2.40% YTY)
10/04/09        166.44  21.81   188.25  11.59%  13.10 14.85%(BD +05.53% -16.47% DVD TL -14.40% YTY)  4Q 2009
09/27/09        120.99  13.66   134.65  10.14%  11.29 15.11%(BD +62.41% -26.29% DVD TL -21.97% YTY)  
09/20/09        179.20  25.49   204.69  12.45%  14.22 16.67%(BD+273.38% +16.68% DVD TL +27.60% YTY)  	
09/13/09        103.87  12.05   115.92  10.40%  11.60 14.40%(BD +70.56% -32.36% DVD TL -27.83% YTY)  
09/06/09        123.46  15.76   139.22  11.32%  12.77 17.39%(BD +93.21% -19.48% DVD TL -13.79% YTY) 
08/30/09        137.08  10.52   147.60   7.13%   7.67  9.32%(BD +49.49% -20.04% DVD TL -17.29% YTY) 
08/23/09        154.87  13.26   168.13   7.89%   8.56  8.80%(BD+143.65%  -6.80% DVD TL  -2.03% YTY) 
08/16/09        129.88  15.75   145.63  10.82%  12.13 13.36%(BD+230.97% -15.34% DVD TL  -7.93% YTY) 
08/09/09        165.75  16.11   181.86   8.86%   9.72 11.34%(BD+207.73%  -4.53% DVD TL  +1.64% YTY) 
08/02/09        178.70  30.31   209.01  14.50%  16.96 18.51%(BD+324.65%  +3.65% DVD TL +16.62% YTY) 
07/26/09	183.30  35.21   218.51  16.11%  19.21   20% (BD+471.79% +14.75% DVD TL +31.71% YTY) 
07/19/09	127.89	11.18	139.07	 8.04%	 8.74	13% (BD +90.63% -17.43% DVD TL -13.48% YTY) 
07/12/09	145.03	16.16	161.19	10.03%	11.14	13% (BD+149.25%  -8.85% DVD TL  -2.66% YTY) 
07/05/09        144.31  10.73   155.04   6.92%   7.44   10% (BD +77.33% -14.03% DVD TL -10.85% YTY) 3Q 2009
06/28/09        143.97  14.48   158.45   9.14%  10.06   12% (BD+111.85% -19.60% DVD TL -14.77% YTY)
06/21/09        234.00  20.80   254.80   8.16%   8.89    8% (BD+218.74% +37.35% DVD TL +44.04% YTY)
06/14/09        188.59	19.92	208.51	 9.55%	10.56	13% (BD+103.16% -14.69% DVD TL -09.69% YTY)
06/07/09	159.10	16.03	175.13	 9.15%	10.08	12% (BD+107.75% -06.83% DVD TL -01.87% YTY)
05/31/09	147.14	14.06	161.20	 8.72%	 9.56	12% (BD +81.72% -17.58% DVD TL -13.45% YTY)
05/24/09	178.53	20.92	199.45	10.49%	11.72	14% (BD+119.47% -13.10% DVD TL -07.23% YTY)
05/17/09	187.96	23.69	211.65	11.19%	12.60	15% (BD+285.12% +07.71% DVD TL +17.15% YTY)
05/10/09	165.23	16.52	181.75	 9.09%	10.00	10% (BD+226.95% -03.90% DVD TL +02.69% YTY)
05/03/09	154.42	15.09	169.51	 8.90%	 9.77	10% (BD+176.73% -05.24% DVD TL +00.66% YTY)
04/26/09        165.58	19.42	184.99	10.50%	11.73	14% (BD +43.76% -21.75% DVD TL -17.82% YTY)
04/19/09	135.79	10.79	146.58	 7.36%	 7.94	12% (BD +15.31% -31.37% DVD TL -28.57% YTY)
04/12/09	296.43	19.56	315.99	 6.19%	 6.60	 7% (BD+172.86% +27.63% DVD TL +33.44% YTY)
04/05/09	246.24	17.24	263.47	 6.54%	 7.00	10% (BD+130.70% +01.73% DVD TL +06.89% YTY)  (2Q 2009)   
03/29/09	264.73	24.03	288.76	 8.32%	 9.08	13% (BD+164.64% +87.76% DVD TL +93.91% YTY)
03/22/09	237.16	18.79	255.95	 7.34%	 7.92	 9% (BD +05.89% -02.08% DVD TL -01.37% YTY)
03/15/09	208.32	16.75	225.06	 7.44%	 8.04	12% (BD  +51.53% ] -10.87% DVD TL -07.13% YTY)
03/08/09	167.71	10.61	178.32	 5.95%	 6.33	10% (BD +69.04% -17.54% DVD TL -14.08% YTY)
03/01/09	186.58	11.85	198.43	 5.97%	 6.35	 8% (BD +46.36% -10.16% DVD TL  -7.33% YTY)  
02/22/09	191.22	13.28	204.50	 6.49%	 6.94	10% (BD  +29.31%  -11.94% DVD TL  -9.47% YTY)
02/15/09	207.02	10.78	217.80	 4.95%	 5.21	 8% (BD +33.27% -00.25% DVD TL  +1.42% YTY)
02/08/09	191.84	11.00	202.84   5.42%   5.73    7% (BD +61.03% -13.32% DVD TL -10.33% YTY)
02/01/09	155.74	10.27	166.01	 6.18%	 6.59	14% (BD  +68.41%  -24.30% DVD TL -20.96% YTY)
01/25/09	147.10	15.66	162.76	 9.62%	10.65	17% (BD +165.35%  -26.80% DVD TL -21.32% YTY)
01/18/09	132.80	10.56	143.37	 7.37%	 7.95	12% (BD  +62.99%  -27.01% DVD TL -23.91% YTY)
01/11/09	149.56	18.71	168.27	11.12%	12.51	13% (BD +207.95% ] -12.32% DVD TL - 4.75% YTY)
01/04/09	179.32	24.33	203.65	11.95%	13.57	16% (BD +231.89%  -12.88% DVD TL - 4.46% YTY)

    2008
11/16/08	240.35	15.53	255.89	 6.07%	 6.46	 9%
11/09/08	163.60	 8.47	172.06	 4.92%	 5.17	 8%
11/02/08	163.19	 9.41	172.60	 5.45%	 5.77	 8%
10/26/08	169.96	13.64	183.60	 7.43%	 8.03	12%
10/19/08	178.58	13.81	192.40	 7.18%	 7.74	11%
10/12/08	174.01	11.07	185.08	 5.98%	 6.36	10%
10/05/08	199.25	20.67	219.91	 9.40%	10.37	13%
09/28/08	164.14	 8.41	172.56	 4.87%	 5.12	 6%
09/21/08	153.58	 6.83	160.41	 4.26%	 4.44	 8% 
09/14/08	153.56	 7.07	160.63	 4.40%	 4.60	 8%
09/07/08        153.33   8.16   161.49   5.05%   5.32   12%
08/31/08	171.44	 7.02	178.45	 3.93%	 4.09	 6% 
08/24/08	166.16	 5.44	171.60	 3.17%	 3.27	 6%
08/17/08	153.41	 4.76	158.18	 3.01%	 3.10	 8%
08/10/08	173.62	 5.31	178.92	 2.97%	 3.06	 7%  
08/03/08	172.40	 7.26	179.66	 4.04%	 4.21	10%  
07/27/08	159.73	 6.16	165.89	 3.71%	 3.85	 9%
07/20/08	154.88	 5.86	160.74	 3.65%	 3.79	 8%
07/06/08	167.85	 6.05	173.91	 3.48%	 3.61	 7%
06/29/08	179.07	 6.84	185.91	 3.68%	 3.82	 7%
06/22/08	170.37	 6.53	176.90	 3.69%	 3.83	 6% 
06/15/08	221.08	 9.80	230.88	 4.25%	 4.43	 7%
06/08/08	170.76	 7.72	178.48	 4.32%	 4.52	 9%
06/01/08	178.53	 7.74	186.26	 4.15%	 4.33	10% 
05/25/08	205.45	 9.53	214.98	 4.43%	 4.64	 7%  
05/18/08	174.51	 6.15	180.66	 3.40%	 3.52	 5%  
05/11/08	171.94	 5.05	177.00	 2.86%	 2.94	 5%
05/04/08	162.95	 5.45	168.40	 3.24%	 3.35	 5%
04/27/08	211.60	13.51	225.11	 7.93%	 6.38	 6%
04/20/08	202.24	 7.20	209.45	 3.44%	 3.56	 6%
04/13/08	237.42	 5.52	242.94	 2.27%	 2.32	 5%
04/06/08	247.44	 5.75	253.19	 2.27%	 2.32	 4%
03/30/08	144.13	 6.99	151.12	 4.63%	 4.85	 8%
03/23/08	247.59	13.66	261.25	 5.23%	 5.52	 6%
03/16/08	238.92	 8.51	247.42	 3.44%	 3.56	 4%
03/09/08	207.91	 4.83	212.74	 2.27%	 2.32	 4%
03/02/08	212.30	 6.23	218.53	 2.85%	 2.94 	 4%
02/24/08	221.98	 7.91	229.89	 3.44%	 3.56	 4%
02/17/08	212.15	 6.23	218.38	 2.85%	 2.94	 4%
02/10/08	226.24	 5.26	231.50	 2.27%	 2.32	 4%
02/03/08	210.57	 4.90	215.46	 2.27%	 2.32	 4%
01/27/08	200.95	 5.90	206.85	 2.85%	 2.94	 4%
01/20/08	181.94	 6.48	188.42	 3.44%	 3.56	 4%
01/13/08	170.58	 6.08	176.66	 3.44%	 3.56	 4%
01/06/08	205.82	 7.33	213.15	 3.44%	 3.56	 4%
2008 to 2009 YEAR TO YEAR WEEKLY REVENUE COMPARISON CALCULATIONS (Matched Weeks)

Code:
Upcoming weeks 2009 Total Box Office Power (TBO) and percentage change from the TBO of the matching week in 2008 $M 

11/29/09 TBO $326.11 -4.61% (for 2009 Release Total Box Office Power for new DVD releases)
11/22/09 TBO $384.56 +1.73% (for 2009 Release Total Box Office Power for new DVD releases) 

Date             DVD  Blu-ray  DVD+BD  BD/(DVD+BD) BD/DVD*100  BD% of
Week Ending   revenue revenue  revenue  revenue    rev index   top 20 units   YTY Change

11/15/09	203.76	41.03	244.79	16.76%	20.14 18.61%(BD+164.14% -15.23% DVD TL  -4.33% YTY)
11/16/08	240.35	15.53	255.89	 6.07%	 6.46	 9% TBO $381.89 +323.88%

11/08/09	167.93	28.06	195.99	14.32%	16.71 17.68%(BD+231.40%  +2.65% DVD TL +13.90% YTY) 				
11/09/08	163.60	 8.47	172.06	 4.92%	 5.17	 8% TBO $255.41 - 26.60% 

11/01/09	170.30	26.52	196.82	13.47%	15.57 13.93%(BD+181.76%  +4.35% DVD TL +14.03% YTY)
11/02/08	163.19	 9.41	172.60	 5.45%	 5.77	 8% TBO $257.09 +104.27%  

10/25/09	210.66	38.86	249.52	15.57%	18.45 19.75%(BD+184.88% +23.95% DVD TL +35.91% YTY)		
