Reply 
Page 2 of 14 << First 1 2 3 4 12 ... Last>>
Results 16 to 30 of 197
  1. #16
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,339
    Theatrical Catalog
    Sony: 151 movies updated 3/12

    Code:
                Title                           Year  Released  IMDB   RT BoxOffice Studio
    Cell
    The Cable Guy                               1996    3/1/11   5.9   53    15.7   Sony
    Legends of the Fall                         1994    2/8/11   7.2   63    66.5   Sony
    Heavy Metal                                 1981    2/1/11   6.4   60           Sony
    Once Upon a Time.in Mexico                  2003    1/4/11   6.2   68    56.4   Sony
    
    Orlando                                     1992  12/21/10   6.9   81     5.4   Sony
    Mr. Deeds                                   2002   11/9/10   5.6   22   126.2   Sony
    Big Daddy                                   1999   11/9/10   6.1   40   163.5   Sony
    The Bridge on the River Kwai                1957   11/2/10   8.4   95    27.2   Sony
    Tommy                                       1975    9/7/10   6.2   87    34.3   Sony
    Charlie's Angels                            2000    8/3/10   5.5   67   125.3   Sony
    Crouching Tiger Hidden Dragon               2000   7/27/10   8.0   97   128.1   Sony
    Jason and the Argonauts                     1963    7/6/10   7.3   95           Sony    
    Bad Boys                                    1995    6/1/10   6.6   41    65.8   Sony
    The Karate Kid: Part 2                      1986   5/11/10   5.3   40   115.1   Sony
    The Karate Kid                              1984   5/11/10   6.9   89    90.8   Sony
    The Natural                                 1984    4/6/10   7.4   83    48.0   Sony
    Maid in Manhatten                           2002    2/2/10   4.6   40    94.0   Sony
    Mona Lisa Smile                             2003    2/2/10   6.1   35    63.9   Sony
    Last Action Hero                            1993   1/12/10   5.8   33    50.0   Sony
    Cliffhanger                                 1993   1/12/10   6.2   83    84.0   Sony
    
    Snatch                                      2000   12/1/09   8.2   72    30.3   Sony
    The Mask of Zorro                           1998   12/1/09   6.7   85    94.1   Sony
    Sex, Lies, and Videotape                    1989  11/17/09   7.1   97    24.7   Sony
    Leon: The Professional                      1994  11/17/09   8.6   77    19.5   Sony
    Godzilla (1998)                             1998  11/10/09   4.8   26   136.3   Sony
    Night of the Creeps                         1986  10/27/09   6.6   71     0.6   Sony
    Easy Rider                                  1969  10/20/09   7.3   86           Sony
    The Craft                                   1996  10/13/09   5.9   43    24.8   Sony
    Frankenstein (1994)                         1994   10/6/09   6.2   42    22.0   Sony
    Wolf                                        1994   10/6/09   5.9   60    65.0   Sony
    Labyrinth                                   1986   9/29/09   7.3   58    12.7   Sony
    Fireproof                                   2008   9/29/09   5.6   37    33.5   Sony
    Facing the Giants                           2006   9/29/09   6.1    9    10.2   Sony
    The Dark Crystal                            1982   9/29/09   7.0   70    39.5   Sony
    Silverado                                   1985    9/8/09   7.0   79    32.2   Sony
    The Quick and the Dead                      1995    9/8/09   6.2   65    18.6   Sony
    Go                                          1999   8/18/09   7.3   92    16.9   Sony
    Blue Thunder                                1983   8/11/09   6.1   79    42.3   Sony
    Starman                                     1984   8/11/09   6.8   82    28.7   Sony
    St. Elmo's Fire                             1985   8/11/09   5.9   50    37.8   Sony
    About Last Night…                           1986   8/11/09   5.8   86    38.7   Sony
    A River Runs Through It                     1992   7/28/09   7.1   78    43.4   Sony
    Midnight Express                            1978   7/21/09   7.6   94    35.0   Sony
    I Still Know What You Did Last Summer       1998   7/14/09   4.1    6    40.0   Sony
    The Deep                                    1977    7/7/09   5.9   27    47.3   Sony
    Ghostbusters                                1984   6/16/09   7.7   93   238.6   Sony
    No Way Back                                 1995   6/16/09   5.1                Sony
    Striking Distance                           1993   6/16/09   5.4   17    24.1   Sony
    Air Force One                               1997    6/2/09   6.3   78   173.0   Sony
    Anaconda                                    1997    6/2/09   4.2   28    65.9   Sony
    Glory                                       1989    6/2/09   8.0   90    26.8   Sony
    Grudge, The                                 2004   5/12/09   5.7   39   110.4   Sony
    Roxanne                                     1987    5/5/09   6.6   93    40.1   Sony
    It Could Happen to You                      1994    5/5/09   6.1   64    37.9   Sony
    The Da Vinci Code                           2006   4/28/09   6.4   24   217.5   Sony
    The Thirteenth Floor                        1999   4/14/09   6.6   29    11.9   Sony
    Universal Soldier: The Return               1999   4/14/09   3.3    6    10.7   Sony
    Fly Away Home                               1996    4/7/09   6.8   84    25.1   Sony
    Winged Migration                            2001    4/7/09   8.0   97    11.7   Sony
    Ghosts of Mars                              2001   3/31/09   4.7   19     8.7   Sony
    The One                                     2001   3/31/09   5.5   13    43.9   Sony
    Capote                                      2005   2/17/09   7.6   91    28.8   Sony
    Gandhi                                      1982   2/17/09   8.2   85    52.8   Sony
    Kramer vs. Kramer                           1979   2/17/09   7.7   88   106.3   Sony
    In Cold Blood                               1967   2/17/09   8.1   88           Sony
    Groundhog Day                               1993   1/27/09   8.1   96    70.9   Sony
    The Pink Panther (2006)                     2006   1/20/09   5.1   25    82.2   Sony
    
    La Femme Nikita                             1990   12/2/08   7.5   86     5.0   Sony
    Stranger Than Fiction                       2006   12/2/08   7.9   73    40.7   Sony
    The Messenger: The Story of Joan Of Arc     1999   12/2/08   6.3   31    14.3   Sony
    Revolver                                    2005  11/18/08   6.2   16     0.1   Sony
    Blue Streak                                 1999  11/18/08   5.8   36    68.5   Sony
    Southland Tales                             2006  11/18/08   5.8   36     0.3   Sony
    MirrorMask                                  2005  11/18/08   7.0   52     0.9   Sony
    National Security                           2003  11/18/08   4.9   13    36.4   Sony
    It Came From Beneath the Sea                1955   10/7/08   5.8                Sony
    Earth vs. the Flying Saucers                1956   10/7/08   6.2                Sony
    The 7th Voyage of Sinbad                    1958   10/7/08   7.1  100           Sony
    Can't Hardly Wait                           1998   9/30/08   6.1   43    25.6   Sony
    Jerry Maguire                               1996    9/9/08   7.3   84   154.0   Sony
    Rudy                                        1993    9/9/08   7.3   81    22.8   Sony
    Maximum Risk                                1996   8/12/08   4.9   30    14.5   Sony
    xXx: State of the Union                     2005   8/12/08   4.1   16    26.9   Sony
    Half Past Dead                              2002   8/12/08   4.0   21     5.6   Sony
    Starship Troopers                           1997    8/5/08   7.1   60    54.8   Sony
    I Know What You Did Last Summer             1997   7/22/08   5.3   38    72.6   Sony
    Urban Legend                                1998   7/22/08   5.1   21    38.1   Sony
    The Exorcism of Emily Rose                  2005   7/22/08   6.8   45    75.1   Sony
    In the Line of Fire                         1993    7/1/08   7.2   97   102.3   Sony
    So I Married an Axe Murderer                1993   6/17/08   6.2   50    11.6   Sony
    Men in Black                                1997   6/17/08   7.0   90   250.7   Sony
    The Professionals                           1966   6/10/08   7.3   93           Sony
    Anger Management                            2003   5/20/08   6.1   43   135.6   Sony
    The Devil's Own                             1997    5/6/08   5.8   29    42.9   Sony
    First Knight                                1995   4/29/08   5.5   46    37.6   Sony
    A Passage to India                          1984   4/15/08   7.4   86    27.2   Sony
    The Adventures of Baron Munchausen          1989    4/8/08   7.0   85     8.1   Sony
    The 6th Day                                 2000    4/8/08   5.8   41    34.6   Sony
    Gattaca                                     1997   3/11/08   7.8   82    12.5   Sony
    Dogma                                       1999   3/11/08   7.3   67    30.7   Sony
    Run Lola Run                                1998   2/19/08   8.0   92     7.3   Sony
    Monty Python's Life of Brian                1979   1/29/08   8.2   98    20.0   Sony
    13 Going on 30                              2004   1/20/08   6.1   64    57.2   Sony
    Resident Evil                               2002    1/1/08   6.3   33    40.1   Sony
    
    The Legend of Zorro                         2005  12/11/07   5.7   25    46.5   Sony
    Rent                                        2005  12/11/07   6.9   48    29.1   Sony
    20 Million Miles to Earth                   1957   12/4/07   6.3   88           Sony
    Close Encounters of the Third Kind          1977  11/13/07   7.8   95   132.1   Sony
    Spider-Man                                  2002  10/30/07   7.4   89   403.7   Sony
    Spider-Man 2                                2004  10/30/07   7.7   93   373.6   Sony
    Hostel                                      2005  10/23/07   5.7   58    47.3   Sony
    Hollow Man                                  2000  10/16/07   5.4   28    73.2   Sony
    Dracula (1992)                              1992   10/2/07   7.2   82    82.5   Sony
    Memoirs of a Geisha                         2005   9/25/07   7.1   35    57.5   Sony
    Underworld                                  2003   9/25/07   6.7   30    52.0   Sony
    A Few Good Men                              1992   9/18/07   7.5   83   141.3   Sony
    The Replacement Killers                     1998   9/11/07   5.8   38    19.2   Sony
    Immortal Beloved                            1994   8/21/07   7.2   53     9.9   Sony
    Final Fastasy: The Spirits Within           2001    8/7/07   6.4   44    32.1   Sony
    Arlington Road                              1999    8/7/07   7.1   60    24.8   Sony
    Wild Things                                 1998   7/17/07   6.6   64    30.1   Sony
    The Patriot                                 2000    7/3/07   6.8   62   113.3   Sony
    Flatliners                                  1990    7/3/07   6.3   50    61.5   Sony
    Seven Years in Tibet                        1997   6/12/07   6.7   58    38.0   Sony
    Cruel Intentions                            1999   6/12/07   6.6   47    38.3   Sony
    Hellboy                                     2004    6/5/07   6.7   79    59.6   Sony
    Closer                                      2004   5/22/07   7.4   70    34.0   Sony
    Revenge                                     1990    5/8/07   5.4   38    15.6   Sony
    Donnie Brasco                               1997    5/8/07   7.7   85    41.9   Sony
    Secret Window                               2004   4/24/07   6.4   63    52.2   Sony
    Identity                                    2003    4/3/07   7.3   63    52.2   Sony
    Warriors of Heaven and Earth                2003   3/27/07   6.4   67     0.1   Sony
    Big Fish                                    2003   3/20/07   8.0   77    66.8   Sony
    Layer Cake                                  2004   3/13/07   7.4   80     2.3   Sony
    Vertical Limit                              2000   2/20/07   5.5   48    69.2   Sony
    The Tailor of Panama                        2001    2/6/07   6.0   79    13.7   Sony
    Resident Evil: Apocalypse                   2004   1/16/07   5.8   21    51.2   Sony
    
    Kung Fu Hustle                              2004  12/12/06   7.8   89    17.1   Sony
    Black Hawk Down                             2001  11/14/06   7.6   75   108.6   Sony
    The Big Hit                                 1998   9/19/06   5.7   38    27.0   Sony
    Tears of the Sun                            2003   9/19/06   6.4   34    43.7   Sony
    A Knight's Tale                             2001   9/19/06   6.6   59    56.6   Sony
    S.W.A.T.                                    2003   9/19/06   5.9   48   116.9   Sony
    Into the Blue                               2005   8/15/06   5.6   21    18.8   Sony
    Memento                                     2000   8/15/06   8.6   94    25.5   Sony
    Stealth                                     2005   7/25/06   4.8   13    32.1   Sony
    xXx                                         2002   6/20/06   5.5   47   142.1   Sony
    House of Flying Daggers                     2004   6/20/06   7.6   88    11.1   Sony
    The Fifth Element                           1997   6/20/06   7.4   70    63.8   Sony
    50 First Dates                              2004   6/20/06   6.8   44   120.9   Sony
    Hitch                                       2005   6/20/06   6.8   69   120.9   Sony
    Last edited by bruceames; 03-12-2011 at 09:37 PM.
  2. #17
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,339
    Theatrical catalog
    Fox: 141 movies updated 3/12
    Code:
                Title                           Year  Released  IMDB   RT BoxOffice Studio
    Cell
    Big Momma's House 2                         2006    2/1/11   4.1   67     0.2   Fox
    Big Momma's House                           2000    2/1/11   4.8   30   117.6   Fox
    Boys Don't Cry                              1999    2/1/11   7.6   88    11.5   Fox
    An Affair to Remember                       1957    2/1/11   7.3   64           Fox
    All About Eve                               1950    2/1/11   8.5  100     0.1   Fox
    El Mariachi                                 1992    1/4/11   7.0   92           Fox
    Ever After                                  1998    1/4/11   6.9   90    65.7   Fox
    Hope Floats                                 1998    1/4/11   5.4   23    60.1   Fox
    A Walk in the Clouds                        1995    1/4/11   6.3   43    50.0   Fox
    Desperado                                   1995    1/4/11   7.1   61    25.6   Fox
    
    The Sound of Music                          1965   11/2/10   7.9   81   158.7   Fox
    Alien Resurrection                          1997  10/26/10   6.2   55    47.8   Fox
    Alien                                       1979  10/26/10   8.5   96    78.9   Fox
    Aliens                                      1986  10/26/10   8.5  100    85.2   Fox
    Alien 3                                     1992  10/26/10   6.3   38    55.5   Fox
    Moulin Rouge!                               2001  10/19/10   7.7   77    57.4   Fox
    The Rocky Horror Picture Show               1975  10/19/10   7.1   77   112.9   Fox
    Romeo + Juliet                              1996  10/19/10   6.9   70    46.4   Fox
    Delgo                                       2008   10/5/10   4.4   12     0.7   Fox
    The Last of the Mohicans                    1992   10/5/10   7.8   97    75.5   Fox
    The Order                                   2003   9/14/10   4.9    9     7.7   Fox
    The Illusionist                             2006    6/8/10   7.7   73    39.9   Fox
    The Edge                                    1997   5/11/10   6.7   56    27.9   Fox
    Marked For Death                            1990   5/11/10   5.2   22    46.0   Fox
    Electra                                     2005    5/4/10   4.9   10    24.4   Fox
    Cocoon                                      1985    4/6/10   6.6   77    76.1   Fox
    Walk the Line                               2005    2/2/10   7.9   82   119.5   Fox
    Onk Bak: The Thai Warrior                   2003    2/2/10   7.2   85     4.6   Fox
    The Last King of Scotland                   2006    2/2/10   7.8   87    17.6   Fox
    Cheaper By the Dozen 2                      2005    1/5/10   5.2    7    82.6   Fox
    
    High Anxiety                                1977  12/15/09   6.5   73    31.1   Fox
    Silent Movie                                1976  12/15/09   6.4   89    36.1   Fox
    Robin Hood: Men in Tights                   1993  12/15/09   6.3   45    35.7   Fox
    History of the World Part 1                 1981  12/15/09   6.5         31.7   Fox
    To Be or Not to Be                          1983  12/15/09   6.4   82    13.0   Fox
    The Twelve Chairs                           1970  12/15/09   6.6   92           Fox
    Fight Club                                  1999  11/17/09   8.8   80    37.0   Fox
    Say Anything…                               1989   11/3/09   7.5  100    20.8   Fox
    Two Girls and a Guy                         1997   11/3/09   5.5   51     2.1   Fox
    Rocky II                                    1979   11/3/09   6.8   70    85.2   Fox
    Rocky III                                   1982   11/3/09   6.2   62   124.2   Fox
    Rocky IV                                    1985   11/3/09   6.0   44   127.9   Fox
    Rocky V                                     1990   11/3/09   4.5   24    40.9   Fox
    Home Alone 2: Lost in New York              1992   10/6/09   5.7   17   173.6   Fox
    Miracle on 34th Street (1947)               1947   10/6/09   8.0   97           Fox
    Miracle on 34th Street (1994)               1994   10/6/09   6.0   57    17.3   Fox
    Wrong Turn                                  2003   9/15/09   6.0   40    15.4   Fox
    M*A*S*H                                     1970    9/1/09   7.8   91    81.6   Fox
    High Crimes                                 2002    9/1/09   6.1   32    41.5   Fox
    The Girl Next Door                          2004    9/1/09   6.9   56    14.6   Fox
    Big Trouble in Little China                 1986    8/4/09   7.1   83    11.1   Fox
    My Cousin Vinny                             1992    8/4/09   7.3   89    52.9   Fox
    The Towering Inferno                        1974   7/14/09   6.8   78   116.0   Fox
    The Diary of Anne Frank                     1959   6/16/09   7.6   73           Fox
    The Siege                                   1998    6/9/09   6.1   43    41.0   Fox
    Predator 2                                  1990    6/9/09   5.9   24    30.7   Fox
    Big                                         1988   5/12/09   7.2   96   115.0   Fox
    There's Something About Mary                1998   5/12/09   7.2   82   176.5   Fox
    X2: X-Men United                            2003   4/21/09   7.8   87   214.9   Fox
    X-Men                                       2000   4/21/09   7.4   80   157.3   Fox
    South Pacific                               1958   3/31/09   6.8   71           Fox
    The Robe                                    1953   3/17/09   6.7   46    36.0   Fox
    The French Connection II                    1975   2/24/09   6.7   79    12.5   Fox
    Vanishing Point                             1971   2/24/09   7.2   71    12.4   Fox
    The French Connection                       1971   2/24/09   7.9   98    51.7   Fox
    The Passion of the Christ                   2004   2/17/09   7.2   50   370.8   Fox
    Donnie Darko                                2001   2/10/09   8.3   83     1.3   Fox
    Little Miss Sunshine                        2006    2/3/09   8.0   91    59.9   Fox
    Napoleon Dynamite                           2004    2/3/09   6.9   70    44.5   Fox
    Sideways                                    2004    2/3/09   7.8   96    71.5   Fox
    Office Space                                1999    2/3/09   7.9   79    10.8   Fox
    Drumline                                    2002   1/27/09   5.2   80    56.4   Fox
    
    In the Name of the King: A Dungeon Siege T..2007  12/16/08   3.8         44.8   Fox
    Dodgeball: A True Underdog Story            2004   5/12/09   6.6   70   114.3   Fox
    Super Troopers                              2001   12/9/08   6.8   35    18.5   Fox
    The Day the Earth Stood Still               1951   12/2/08   8.1   93           Fox
    The X Files                                 1998   12/2/08   6.8   63    83.9   Fox
    Home Alone                                  1990   12/2/08   6.9   47   285.3   Fox
    Jingle All the Way                          1996   12/2/08   4.9   17    60.6   Fox
    Beneath the Planet of the Apes              1970   11/4/08   6.0   43    19.0   Fox
    Escape From the Planet of the Apes          1971   11/4/08   6.1   78    12.3   Fox
    Conquest of the Planet of the Apes          1972   11/4/08   5.7   44     9.0   Fox
    Battle for the Planet of the Apes           1973   11/4/08   4.9   38     8.8   Fox
    Planet of the Apes                          1968   11/4/08   8.0   88    32.6   Fox
    The Jewel of the Nile                       1985  10/14/08   5.7   44    76.0   Fox
    Romancing the Stone                         1984  10/14/08   6.9   85    76.6   Fox
    Damien: Omen II                             1978   10/7/08   6.0   43    26.5   Fox
    Young Frankenstein                          1974   10/7/08   8.0   93    86.3   Fox
    The Omen                                    1976   10/7/08   7.5   81    60.9   Fox
    The Final Conflict                          1981   10/7/08   5.3   28    20.4   Fox
    The Omen 666                                2006   10/7/08   5.4   26    54.6   Fox
    Daredevil                                   2003   9/30/08   5.5   44   102.5   Fox
    Day Watch                                   2006    9/9/08   6.7   63     0.5   Fox
    Night Watch                                 2004    9/9/08   6.5   58     1.5   Fox
    Dude, Where's My Car                        2000   8/26/08   4.9   17    46.7   Fox
    Point Break                                 1991    7/1/08   6.7   68    43.2   Fox
    Batman: The Movie                           1966    7/1/08   6.3   81           Fox
    The Longest Day                             1962    6/3/08   7.8   92           Fox
    Patton                                      1970    6/3/08   8.1   97    61.7   Fox
    The Sand Pebbles                            1966    6/3/08   7.7   87           Fox
    Master and Commander                        2003   5/13/08   7.5   85    93.9   Fox
    Mrs. Doubtfire                              1993   5/13/08   6.6   64   219.2   Fox
    Butch Cassidy and the Sundance Kid          1969   5/13/08   8.2   90   102.3   Fox
    Commando                                    1985   4/15/08   6.2   71     6.9   Fox
    Predator                                    1987   4/15/08   7.8   76    59.7   Fox
    Independence Day                            1996   3/11/08   6.4   62   306.2   Fox
    I, Robot                                    2004   3/11/08   7.0   58   144.8   Fox
    Ice Age                                     2002    3/4/08   7.4   78   176.4   Fox
    Me, Myself & Irene                          2000    2/5/08   6.3   48    90.6   Fox
    Wall Street                                 1987    2/5/08   7.3   78    43.8   Fox
    Antwone Fisher                              2002   1/20/08   7.3   78    21.1   Fox
    Unfaithful                                  2002   1/20/08   6.5   48    52.8   Fox
    Man on Fire                                 2004    1/8/08   7.7   39    77.9   Fox
    
    Mr. & Mrs. Smith                            2005   12/4/07   6.4   58   186.3   Fox
    Cast Away                                   2000   12/4/07   7.5   89   233.6   Fox
    Die Hard With a Vengeance                   1995  11/20/07   7.4   45   100.0   Fox
    Die Hard                                    1988  11/20/07   8.3   94    83.0   Fox
    Die Hard 2: Die Harder                      1990  11/20/07   7.0   62   117.5   Fox
    Edward Scissorhands                         1990   10/9/07   8.0   90    56.4   Fox
    The Fly                                     1986   10/9/07   7.3   91    40.5   Fox
    From Hell                                   2001   3/26/07   6.8   58    31.6   Fox
    28 Days Later                               2002   10/9/07   7.6   88    45.1   Fox
    The Day After Tomorrow                      2004   10/2/07   6.3   45   186.7   Fox
    Planet of the Apes (2001)                   2001   2/13/07   5.5   45   180.0   Fox
    Chain Reaction                              1996   2/13/07   5.2   72     1.2   Fox
    Phone Booth                                 2004   2/13/07   7.2   72    46.6   Fox
    Broken Arrow                                1996   2/13/07   5.8   59    70.8   Fox
    Entrapment                                  1999   2/13/07   6.0   36    87.7   Fox
    Alien vs. Predator                          2004   1/23/07   5.4   22    80.3   Fox
    Men of Honor                                2000   1/23/07   6.7   41    48.8   Fox
    Courage Under Fire                          1996   1/23/07   6.6   82    59.0   Fox
    
    Transporter 2                               2005  12/26/06   6.1   51    43.1   Fox
    Flight of the Phoenix                       2004   12/5/06   6.0   29    21.0   Fox
    Rising Sun                                  1993   12/5/06   6.1   36    63.2   Fox
    Fantastic Four                              2005  11/14/06   5.7   26   154.7   Fox
    The Transporter                             2002  11/14/06   6.6   53    25.3   Fox
    Kiss of the Dragon                          2001  11/14/06   6.3   53     6.8   Fox
    Kingdom of Heaven                           2005  11/14/06   7.0   38    47.4   Fox
    Behind Enemy Lines                          2001  11/14/06   6.1   36    58.9   Fox
    The League of Extraordinay Gentlemen        2003  11/14/06   5.4   16    66.5   Fox
    Speed                                       1994  11/14/06   7.2   93   121.2   Fox
    Last edited by bruceames; 03-12-2011 at 06:53 PM.
  3. #18
    bruceames is online now Member
    Join Date
    Jan 2007
    Location
    Novato, CA
    Posts
    6,339
    Theatrical Catalog
    Paramount / Dreamworks: 111 movies updated 3/12
    Code:
    Title                                       Year  Released  IMDB   RT BoxOffice Studio
    48 Hrs.                                     1982   2/22/11   6.9   94     5.3   Paramount
    Almost Famous                               2000   1/30/11   8.0   88    32.5   Paramount
    
    True Grit                                   1969  12/14/10   7.3   93           Paramount
    Shrek 2                                     2004   12/7/10   7.5   89   436.4   Dreamworks
    Shrek                                       2001   12/7/10   8.0   89   267.7   Dreamworks
    White Christmas                             1954   11/2/10   7.2   77           Paramount
    The Peacemaker                              1997   9/21/10   5.8   45    41.3   Paramount
    American Beauty                             1999   9/21/10   8.6   89   130.1   Paramount
    Stardust                                    2007    9/7/10   7.9   76    38.6   Paramount
    The Score                                   2001   8/31/10   6.8   74    71.1   Paramount
    Anchorman: The Legend of Ron Burgundy       2004   8/31/10   7.0   66    84.1   Paramount
    Road to Perdition                           2002    8/3/10   7.8   82   104.5   Dreamworks
    War of the Worlds                           2005    6/1/10   6.6   73   234.3   Dreamworks
    Saving Private Ryan                         1998    5/4/10   8.5   91   216.5   Paramount
    Escape From L.A                             1996    5/4/10   5.2   58    25.5   Paramount
    K-19: The Widowmaker                        2002    5/4/10   6.5   61    35.2   Paramount
    Minority Report                             2002   4/20/10   7.7   92   132.1   Paramount
    Collateral                                  2004   3/30/10   7.8   86   101.0   Paramount
    The African Queen                           1951   3/23/10   8.1  100           Paramount 
       
    Galaxy Quest                                1991  11/17/09   7.2   89    71.6   Paramount
    It's a Wonderful Life                       1946   11/3/09   8.7   94           Paramount    
    Forrest Gump                                1994   11/3/09   8.6   72   329.7   Paramount
    South Park: Bigger, Longer & Uncut          1999  10/13/09   7.8   80    52.0   Paramount
    Star Trek: First Contact                    1996   9/22/09   7.6   92    92.0   Paramount
    Star Trek: Nemesis                          2002   9/22/09   6.4   37    43.9   Paramount
    Star Trek: Insurrection                     1998   9/22/09   6.4   55    70.1   Paramount
    Star Trek: Generations                      1994   9/22/09   6.5   45    75.7   Paramount
    Deep Impact                                 1998   9/15/09   5.9   46   140.5   Paramount
    Varsity Blues                               1999   9/15/09   6.0   40    52.9   Paramount
    Braveheart                                  1995    9/1/09   8.4   76    75.6   Paramount
    Gladiator                                   2000    9/1/09   8.3   77   187.7   Paramount
    How to Lose a Guy in 10 Days                2003   8/18/09   6.2   42   105.8   Paramount
    Friday the 13th Part III                    1982   6/16/09   5.0   15    36.7   Paramount
    Friday the 13th Part 2                      1981   6/16/09   5.5   35    21.7   Paramount
    Fatal Attraction                            1987    6/9/09   6.8   81    56.6   Paramount
    Indecent Proposal                           1993    6/9/09   5.3   41   106.6   Paramount
    Changing Lanes                              2002   5/19/09   6.5   77    66.8   Paramount
    Enemy at the Gates                          2001   5/19/09   7.4   58    51.4   Paramount
    The Machinist                               2004   5/19/09   7.8   73     1.1   Paramount
    Three Days of the Condor                    1975   5/19/09   7.5   90    27.5   Paramount
    Paycheck                                    2003   5/19/09   6.1   27    53.8   Paramount
    Star Trek II: The Wrath of Khan             1982   5/12/09   7.8   90    78.6   Paramount
    Wayne's World 2                             1993   5/12/09   5.8   58    48.2   Paramount
    Star Trek IV: The Voyage Home               1986   5/12/09   7.3   84    67.9   Paramount
    Star Trek: The Motion Picture               1979   5/12/09   6.2   48    39.7   Paramount
    Without a Paddle                            2004   5/12/09   5.7   14    58.2   Paramount
    Star Trek V: The Final Frontier             1989   5/12/09   5.0   22    52.2   Paramount
    Wayne's World                               1992   5/12/09   6.9   84   121.7   Paramount
    Major League                                1989   5/12/09   6.9   86    49.8   Paramount
    Star Trek VI: The Undiscovered Country      1991   5/12/09   7.2   83    74.9   Paramount
    Star Trek III: The Search for Spock         1984   5/12/09   6.5   76    67.5   Paramount
    Black Sheep                                 1996   5/12/09   5.6   27    32.4   Paramount
    Grease                                      1978    5/5/09   7.0   83   188.4   Paramount
    Saturday Night Fever                        1977    5/5/09   6.7   97    94.2   Paramount
    Ferris Bueller's Day Off                    1986    5/5/09   7.9   80    70.1   Paramount
    Artic Tale                                  2007   4/21/09   6.8   62     0.8   Paramount
    The Last Kiss                               2006   4/14/09   6.7   46     1.0   Paramount
    Mean Girls                                  2004   4/14/09   7.0   84    86.1   Paramount
    A Mighty Heart                              2007   3/24/09   6.8   78     9.2   Paramount
    The Kite Runner                             2007   3/24/09   7.8   66    15.8   Dreamworks
    Things We Lost in the Fire                  2007   3/24/09   7.3   64     3.3   Dreamworks
    Primal Fear                                 1996   3/10/09   7.6   71    56.1   Paramount
    Friday the 13th                             1980    2/3/09   6.3   70    39.8   Paramount
    Zodiac                                      2007   1/27/09   7.9   89    33.1   Paramount
    Election                                    1999   1/20/09   7.4   93    14.9   Paramount
    
    Event Horizon                               1997  12/30/08   6.2   23    26.7   Paramount
    Last Holiday                                2006  12/30/08   6.3   54    38.4   Paramount
    Ghost                                       1990  12/30/08   6.9   78   217.6   Paramount
    The Truman Show                             1998  12/30/08   7.9   95   125.6   Paramount
    Days of Thunder                             1990  12/30/08   5.4   44    82.7   Paramount
    The Heartbreak Kid                          2007  12/16/08   5.9   30    36.8   Dreamworks
    Into the Wild                               2007  12/16/08   8.2   83    18.4   Paramount
    Hot Rod                                     2007  12/16/08   6.4   38    13.9   Paramount
    Old School                                  2003  12/16/08   7.2   60    75.6   Dreamworks
    Tommy Boy                                   1995  12/16/08   6.8   44    32.7   Paramount
    Coach Carter                                2005  12/16/08   7.1   63    67.3   Paramount
    Sweeney Todd: The Demon Barber of Fleet St..2007  10/21/08   7.8   86    52.9   Dreamworks
    The Godfather                               1974   9/23/08   9.2  100   135.0   Paramount
    Madagascar                                  2005   9/23/08   6.6   55   193.6   Paramount
    The Godfather: Part II                      1976   9/23/08   9.0   98    57.3   Paramount
    The Godfather: Part III                     1990   9/23/08   7.6   66    66.7   Paramount
    Shrek the Third                             2007   9/23/08   6.1   41   322.7   Dreamworks
    Transformers                                2007    9/2/08   7.4   57   319.2   Paramount
    The Sum of All Fears                        2002   7/29/08   6.4   59   118.9   Paramount
    Patriot Games                               1992   7/29/08   6.9   79    83.4   Paramount
    Clear and Present Danger                    1994   7/29/08   6.8   80   122.2   Paramount
    The Hunt For Red October                    1990   7/29/08   7.6   95   122.0   Paramount
    Top Gun                                     1986   7/29/08   6.5   42   176.8   Paramount
    Next                                        2007    6/3/08   6.2   29    18.2   Paramount
    Blades of Glory                             2007    6/3/08   6.5   69   118.6   Paramount
    Face/Off                                    1997   5/20/08   7.2   93   112.3   Paramount
    
    The Warriors                                1979    7/3/07   7.6   93    22.5   Paramount
    The Untouchables                            1987    7/3/07   8.0   82    76.3   Paramount
    Hustle & Flow                               2005   6/26/07   7.5   82    22.2   Paramount
    Coming to America                           1988    6/5/07   6.7   62   128.2   Paramount
    Trading Places                              1983    6/5/07   7.3   92    90.4   Paramount
    Payback: Straight Up                        1999   4/10/07   8.0   52    81.5   Paramount
    Black Rain                                  1989   1/23/07   6.4   57    46.2   Paramount
    The Manchurian Candidate                    2004   1/23/07   6.7   81    66.0   Paramount 
    We Were Soldiers                            2002   1/23/07   6.9   62    78.1   Paramount
    
