Reply 
Results 1 to 15 of 15
  1. #1
    Join Date
    Jun 2008
    Location
    Inside the Shell
    Posts
    146

    Default Laputa: Castle in the Sky [JP]


    Walt Disney Entertainment Japan will release Hayao Miyazaki's Laputa: Castle in the Sky on December 22, 2010.
    No details yet, but I guess it will include at least English subtitles.
    cover_laputa_jp.jpg
    http://www.amazon.co.jp/exec/obidos/ASIN/B0041RQQCY/
    http://www.asianblurayguide.com/deta...y_anime_japan/
  2. #2
    Jester217300 is offline Member
    Join Date
    Jan 2008
    Location
    Michigan
    Posts
    2,195
    Cool, I like that the art is consistent with the Nausicaa art. Not so much a fan of the pink, but meh.
  3. #3
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237
    Nice! I'm also not sure about the pink color being good but otherwise it's stylish. Good to see them releasing the older Miyazaki anime movies in chronological order too.
    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  4. #4
    Join Date
    Dec 2007
    Location
    Los Angeles, CA
    Posts
    13,250
  5. #5
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237
    Here's a nice newspage with all the technical details (in Japanese):
    http://disney-studio.jp/ghibli/news/detail.jsp?id=1525

    - Japanese 2.0 DTS-HD MA audio
    - French, German, Korean, Cantonese, Mandarin DD 2.0 audio
    - Subs: Japanese, English, French, Korean, Chinese (simplified and traditional) and Finnish

    Extras include:
    - North American edition of the movie with DD 5.1 English audio and Japanese subs
    - Picture in Picture content
    - "Screenplay" (Afureko daihon)
    - Isolated opening and ending (without credits text)
    - Trailers and TV Spots

    I'm rather surprised that they included Finnish subs in the specs given that all the other languages are quite major ones, but it's good for me.

    The same page includes the details of "My Neighbors the Yamadas" release coming on the same day. It's also English friendly, but sadly includes no Finnish subs.
    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  6. #6
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237
    Quote Originally Posted by cheez avenger View Post
    Laputa?

    La Puta = The whore in Spanish.
    The name seems to have been influenced by Gulliver's Travels...
    http://en.wikipedia.org/wiki/Castle_in_the_Sky

    The name Laputa itself comes from a novel written by Jonathan Swift, Gulliver's Travels. In this story, Swift's Laputa is also a flying island that may be controlled by its citizens.
    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  7. #7
    ahsoka's Avatar
    ahsoka is offline Member
    Join Date
    Jul 2007
    Posts
    991
    Quote Originally Posted by kannisto View Post
    The same page includes the details of "My Neighbors the Yamadas" release coming on the same day. It's also English friendly, but sadly includes no Finnish subs.
    That's great news, I have the Japanese DVD but will definitely get the BD.
  8. #8
    Join Date
    Dec 2007
    Location
    Los Angeles, CA
    Posts
    13,250
    Quote Originally Posted by kannisto View Post
    The name seems to have been influenced by Gulliver's Travels...
    http://en.wikipedia.org/wiki/Castle_in_the_Sky
    It trips me out, because I can't look past the name without chuckling. Ah, that's the price I pay for being bi-lingual.
  9. #9
    Josh Z's Avatar
    Josh Z is offline HDD Blogmaster General
    Join Date
    Mar 2007
    Location
    Boston
    Posts
    7,530
    Quote Originally Posted by cheez avenger View Post
    It trips me out, because I can't look past the name without chuckling. Ah, that's the price I pay for being bi-lingual.
    When Swift wrote Gulliver's Travels, he was intentionally making a pun about that.
    Josh Z
    Critic, High-Def Digest (Blog updated daily!)
    Contributor, Home Theater Magazine
    Curator, Laserdisc Forever | Cinema Zyberdiso.
    My opinions are strictly my own, and do not necessarily reflect those of this site, its owners or employees.
  10. #10
    Join Date
    Dec 2007
    Location
    Los Angeles, CA
    Posts
    13,250
    Quote Originally Posted by Josh Z View Post
    When Swift wrote Gulliver's Travels, he was intentionally making a pun about that.
    Really? Holy crap, that's awesome!
  11. #11
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237

    Default Case Pics



    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  12. #12
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237

    Default BD info scan


    Code:
                                                                                                                    Total   Video                                             
    Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
    -----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
    (JP) Laputa - Castle in the Sky                                 AVC     2:04:33 36,514,578,432  50,013,011,786  39.09   33.34   DD AC3 5.1 640Kbps
    Code:
    DISC INFO:
    
    Disc Title:     BDROM
    Disc Size:      50,013,011,786 bytes
    Protection:     AACS
    BD-Java:        No
    BDInfo:         0.5.6
    
    PLAYLIST REPORT:
    
    Name:                   00001.MPLS
    Length:                 2:04:33 (h:m:s)
    Size:                   36,514,578,432 bytes
    Total Bitrate:          39.09 Mbps
    
    VIDEO:
    
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        33342 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
    
    AUDIO:
    
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Dolby Digital Audio             English         640 kbps        5.1 / 48 kHz / 640 kbps / DN -4dB
    DTS-HD Master Audio             Japanese        1732 kbps       2.0 / 48 kHz / 1732 kbps / 16-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 16-bit / DN -4dB)
    Dolby Digital Audio             Chinese         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
    Dolby Digital Audio             Chinese         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB
    Dolby Digital Audio             French          192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
    Dolby Digital Audio             German          192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
    Dolby Digital Audio             Korean          192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB
    
    SUBTITLES:
    
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           English         22.318 kbps                     
    Presentation Graphics           Chinese         21.306 kbps                     
    Presentation Graphics           Chinese         24.025 kbps                     
    Presentation Graphics           Finnish         23.068 kbps                     
    Presentation Graphics           French          27.585 kbps                     
    Presentation Graphics           Japanese        24.867 kbps                     
    Presentation Graphics           Japanese        21.322 kbps                     
    Presentation Graphics           Korean          15.867 kbps                     
    
    FILES:
    
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00001.M2TS      0:00:00.000     0:03:52.357     1,182,879,744   40,726          
    00002.M2TS      0:03:52.357     0:02:23.101     690,782,208     38,618          
    00003.M2TS      0:06:15.458     1:53:53.034     33,325,639,680  39,017          
    00004.M2TS      2:00:08.492     0:04:24.013     1,314,723,840   39,838          
    00005.M2TS      2:04:32.506     0:00:01.000     552,960         4,419           
    
    CHAPTERS:
    
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               0:00:00.000     0:03:52.357     35,028 kbps     60,585 kbps     00:03:50.396    43,859 kbps     00:03:06.811    40,920 kbps     00:02:40.660    182,589 bytes   792,056 bytes   00:03:50.647    
    2               0:03:52.357     0:06:53.121     33,588 kbps     54,902 kbps     00:08:49.445    44,200 kbps     00:06:21.464    41,642 kbps     00:06:21.464    175,095 bytes   814,247 bytes   00:05:20.778    
    3               0:10:45.478     0:05:17.734     34,261 kbps     52,163 kbps     00:11:48.040    43,352 kbps     00:11:44.870    41,516 kbps     00:11:27.478    178,646 bytes   723,971 bytes   00:10:58.949    
    4               0:16:03.212     0:05:26.659     34,760 kbps     52,641 kbps     00:20:07.789    44,358 kbps     00:20:07.039    41,284 kbps     00:21:02.052    181,224 bytes   762,821 bytes   00:16:05.130    
    5               0:21:29.871     0:05:22.447     36,239 kbps     52,227 kbps     00:23:48.301    44,249 kbps     00:22:19.087    41,989 kbps     00:26:07.274    188,936 bytes   816,647 bytes   00:25:54.094    
    6               0:26:52.319     0:05:35.626     31,894 kbps     56,421 kbps     00:26:57.782    42,690 kbps     00:27:54.214    41,104 kbps     00:29:48.411    166,280 bytes   814,278 bytes   00:27:15.175    
    7               0:32:27.945     0:05:30.705     33,123 kbps     61,094 kbps     00:37:56.232    43,666 kbps     00:33:45.273    41,226 kbps     00:37:24.116    172,689 bytes   816,410 bytes   00:37:56.315    
    8               0:37:58.651     0:07:15.685     30,746 kbps     54,722 kbps     00:39:34.455    42,807 kbps     00:39:34.455    40,493 kbps     00:39:04.675    160,297 bytes   690,374 bytes   00:39:37.291    
    9               0:45:14.336     0:06:33.267     34,571 kbps     58,106 kbps     00:50:35.073    43,167 kbps     00:48:06.049    41,452 kbps     00:48:05.340    180,236 bytes   718,261 bytes   00:50:09.923    
    10              0:51:47.604     0:04:55.753     33,927 kbps     51,721 kbps     00:55:52.599    44,182 kbps     00:53:01.845    42,252 kbps     00:54:23.677    176,879 bytes   744,156 bytes   00:54:48.868    
    11              0:56:43.358     0:04:38.528     33,280 kbps     60,757 kbps     00:58:02.979    44,318 kbps     00:59:55.425    41,914 kbps     00:58:41.517    173,509 bytes   896,593 bytes   00:59:13.216    
    12              1:01:21.886     0:04:54.460     35,631 kbps     54,429 kbps     01:05:29.925    44,500 kbps     01:01:55.420    42,018 kbps     01:01:54.752    185,764 bytes   689,504 bytes   01:04:19.355    
    13              1:06:16.347     0:06:40.900     33,425 kbps     54,726 kbps     01:09:23.367    43,173 kbps     01:09:19.363    39,958 kbps     01:06:24.230    174,261 bytes   798,654 bytes   01:10:22.217    
    14              1:12:57.247     0:04:52.208     32,658 kbps     60,439 kbps     01:17:05.120    44,242 kbps     01:17:10.834    40,666 kbps     01:17:05.495    170,264 bytes   732,462 bytes   01:17:05.704    
    15              1:17:49.456     0:06:10.787     31,541 kbps     46,190 kbps     01:19:34.227    40,361 kbps     01:22:21.936    38,557 kbps     01:22:02.000    164,439 bytes   665,810 bytes   01:22:22.979    
    16              1:24:00.243     0:04:35.566     36,221 kbps     52,117 kbps     01:25:12.524    44,523 kbps     01:25:08.520    41,636 kbps     01:25:04.891    188,839 bytes   902,126 bytes   01:27:27.325    
    17              1:28:35.810     0:05:28.536     33,935 kbps     48,796 kbps     01:30:43.688    43,518 kbps     01:30:41.310    40,155 kbps     01:30:38.307    176,920 bytes   824,800 bytes   01:31:04.458    
    18              1:34:04.346     0:03:34.047     32,808 kbps     51,929 kbps     01:35:18.504    41,763 kbps     01:34:41.300    39,403 kbps     01:34:36.295    171,048 bytes   750,329 bytes   01:34:40.591    
    19              1:37:38.394     0:03:46.768     32,414 kbps     46,718 kbps     01:40:44.705    40,052 kbps     01:39:40.683    38,748 kbps     01:39:39.973    168,992 bytes   787,347 bytes   01:40:44.913    
    20              1:41:25.162     0:05:57.482     30,608 kbps     52,529 kbps     01:46:12.157    43,418 kbps     01:47:09.589    41,542 kbps     01:43:17.941    159,575 bytes   707,736 bytes   01:43:20.819    
    21              1:47:22.644     0:04:52.166     31,888 kbps     52,668 kbps     01:48:47.562    44,195 kbps     01:49:36.194    41,148 kbps     01:47:39.286    166,248 bytes   717,864 bytes   01:50:17.527    
    22              1:52:14.811     0:04:52.208     30,140 kbps     61,475 kbps     01:53:15.997    43,272 kbps     01:56:45.123    40,951 kbps     01:56:45.498    157,135 bytes   768,319 bytes   01:53:26.174    
    23              1:57:07.019     0:04:08.581     36,285 kbps     56,358 kbps     01:59:03.261    43,895 kbps     02:00:12.330    41,090 kbps     02:00:59.210    189,144 bytes   795,079 bytes   01:59:17.483    
    24              2:01:15.601     0:03:16.905     33,352 kbps     44,589 kbps     02:01:23.693    40,022 kbps     02:01:19.689    38,899 kbps     02:01:16.602    173,921 bytes   752,977 bytes   02:02:35.723    
    25              2:04:32.506     0:00:01.001     78 kbps         0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    423 bytes       532 bytes       02:04:33.465    
    
    STREAM DIAGNOSTICS:
    
    File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
    ----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
    00001.M2TS      4113 (0x1011)   0x1B            AVC                                     232.190                 35,053                  1,017,385,233   5,532,513       
    00001.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          232.190                 1,736                   50,386,272      308,563         
    00001.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            232.190                 192                     5,577,216       36,310          
    00001.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            232.190                 192                     5,577,216       36,310          
    00001.M2TS      4355 (0x1103)   0x81            AC3             kor (Korean)            232.190                 192                     5,577,216       36,310          
    00001.M2TS      4356 (0x1104)   0x81            AC3             zho (Chinese)           232.190                 192                     5,577,216       36,310          
    00001.M2TS      4357 (0x1105)   0x81            AC3             zho (Chinese)           232.190                 192                     5,577,216       36,310          
    00001.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           232.190                 641                     18,590,720      108,930         
    00001.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          232.190                 16                      461,250         2,854           
    00001.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           232.190                 8                       230,349         1,359           
    00001.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            232.190                 9                       274,052         1,613           
    00001.M2TS      4611 (0x1203)   0x90            PGS             kor (Korean)            232.190                 6                       169,589         1,045           
    00001.M2TS      4612 (0x1204)   0x90            PGS             zho (Chinese)           232.190                 7                       203,287         1,228           
    00001.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           232.190                 8                       229,924         1,382           
    00001.M2TS      4614 (0x1206)   0x90            PGS             fin (Finnish)           232.190                 8                       240,541         1,406           
    00001.M2TS      4615 (0x1207)   0x90            PGS             jpn (Japanese)          232.190                 6                       161,725         977             
    00002.M2TS      4113 (0x1011)   0x1B            AVC                                     142.976                 33,062                  590,884,810     3,213,308       
    00002.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          142.976                 1,756                   31,384,740      192,020         
    00002.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            142.976                 192                     3,435,264       22,365          
    00002.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            142.976                 192                     3,435,264       22,365          
    00002.M2TS      4355 (0x1103)   0x81            AC3             kor (Korean)            142.976                 192                     3,435,264       22,365          
    00002.M2TS      4356 (0x1104)   0x81            AC3             zho (Chinese)           142.976                 192                     3,435,264       22,365          
    00002.M2TS      4357 (0x1105)   0x81            AC3             zho (Chinese)           142.976                 192                     3,435,264       22,365          
    00002.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           142.976                 641                     11,450,880      67,095          
    00002.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          142.976                 0                       0               0               
    00002.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           142.976                 8                       150,000         865             
    00002.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            142.976                 10                      170,986         980             
    00002.M2TS      4611 (0x1203)   0x90            PGS             kor (Korean)            142.976                 4                       80,075          477             
    00002.M2TS      4612 (0x1204)   0x90            PGS             zho (Chinese)           142.976                 1                       9,325           59              
    00002.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           142.976                 1                       9,325           59              
    00002.M2TS      4614 (0x1206)   0x90            PGS             fin (Finnish)           142.976                 4                       76,724          442             
    00002.M2TS      4615 (0x1207)   0x90            PGS             jpn (Japanese)          142.976                 0                       0               0               
    00003.M2TS      4113 (0x1011)   0x1B            AVC                                     6832.909                33,268                  28,414,827,815  154,523,920     
    00003.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          6832.909                1,730                   1,477,999,404   9,047,187       
    00003.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            6832.909                192                     163,993,344     1,067,665       
    00003.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            6832.909                192                     163,993,344     1,067,665       
    00003.M2TS      4355 (0x1103)   0x81            AC3             kor (Korean)            6832.909                192                     163,993,344     1,067,665       
    00003.M2TS      4356 (0x1104)   0x81            AC3             zho (Chinese)           6832.909                192                     163,993,344     1,067,665       
    00003.M2TS      4357 (0x1105)   0x81            AC3             zho (Chinese)           6832.909                192                     163,993,344     1,067,665       
    00003.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           6832.909                640                     546,644,480     3,202,995       
    00003.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          6832.909                26                      22,010,048      132,842         
    00003.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           6832.909                23                      19,944,636      116,363         
    00003.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            6832.909                28                      24,033,745      138,923         
    00003.M2TS      4611 (0x1203)   0x90            PGS             kor (Korean)            6832.909                16                      13,998,376      85,239          
    00003.M2TS      4612 (0x1204)   0x90            PGS             zho (Chinese)           6832.909                23                      19,407,316      114,704         
    00003.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           6832.909                26                      21,883,590      129,275         
    00003.M2TS      4614 (0x1206)   0x90            PGS             fin (Finnish)           6832.909                24                      20,425,493      117,361         
    00003.M2TS      4615 (0x1207)   0x90            PGS             jpn (Japanese)          6832.909                22                      19,034,109      113,724         
    00004.M2TS      4113 (0x1011)   0x1B            AVC                                     263.847                 34,091                  1,124,349,948   6,114,271       
    00004.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          263.847                 1,754                   57,840,712      352,622         
    00004.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            263.847                 192                     6,336,768       41,255          
    00004.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            263.847                 192                     6,336,768       41,255          
    00004.M2TS      4355 (0x1103)   0x81            AC3             kor (Korean)            263.847                 192                     6,336,768       41,255          
    00004.M2TS      4356 (0x1104)   0x81            AC3             zho (Chinese)           263.847                 192                     6,336,768       41,255          
    00004.M2TS      4357 (0x1105)   0x81            AC3             zho (Chinese)           263.847                 192                     6,336,768       41,255          
    00004.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           263.847                 640                     21,122,560      123,765         
    00004.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          263.847                 23                      758,954         4,488           
    00004.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           263.847                 16                      524,467         3,016           
    00004.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            263.847                 39                      1,290,895       7,462           
    00004.M2TS      4611 (0x1203)   0x90            PGS             kor (Korean)            263.847                 17                      575,182         3,435           
    00004.M2TS      4612 (0x1204)   0x90            PGS             zho (Chinese)           263.847                 9                       284,188         1,685           
    00004.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           263.847                 10                      320,744         1,907           
    00004.M2TS      4614 (0x1206)   0x90            PGS             fin (Finnish)           263.847                 24                      806,887         4,626           
    00004.M2TS      4615 (0x1207)   0x90            PGS             jpn (Japanese)          263.847                 22                      722,569         4,255           
    00005.M2TS      4113 (0x1011)   0x1B            AVC                                     0.876                   103                     11,253          70              
    00005.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          0.876                   1,980                   216,764         1,330           
    00005.M2TS      4353 (0x1101)   0x81            AC3             fra (French)            0.876                   231                     25,344          165             
    00005.M2TS      4354 (0x1102)   0x81            AC3             deu (German)            0.876                   231                     25,344          165             
    00005.M2TS      4355 (0x1103)   0x81            AC3             kor (Korean)            0.876                   231                     25,344          165             
    00005.M2TS      4356 (0x1104)   0x81            AC3             zho (Chinese)           0.876                   231                     25,344          165             
    00005.M2TS      4357 (0x1105)   0x81            AC3             zho (Chinese)           0.876                   231                     25,344          165             
    00005.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           0.876                   772                     84,480          495             
    00005.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          0.876                   0                       0               0               
    00005.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           0.876                   0                       0               0               
    00005.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            0.876                   0                       0               0               
    00005.M2TS      4611 (0x1203)   0x90            PGS             kor (Korean)            0.876                   0                       0               0               
    00005.M2TS      4612 (0x1204)   0x90            PGS             zho (Chinese)           0.876                   0                       0               0               
    00005.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           0.876                   0                       0               0               
    00005.M2TS      4614 (0x1206)   0x90            PGS             fin (Finnish)           0.876                   0                       0               0               
    00005.M2TS      4615 (0x1207)   0x90            PGS             jpn (Japanese)          0.876                   0                       0               0


    The disc is region free BD50 and English friendly (for the main feature).

    There are two versions of the movie on the disc with seamless branching, it seems only the start sequence and end sequence (probably the credit sequences) are different and the runtime for both is equal. I took the BD info from the playlist 1 and the other version is playlist 2, the total bitrates are close and runtimes are equal. They must be the original Japanese version and the U.S. / English versions.
    Last edited by kannisto; 12-23-2010 at 12:16 AM.
    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  13. #13
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237

    Default Screencaps #1






    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  14. #14
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237

    Default Screencaps #2






    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)
  15. #15
    kannisto's Avatar
    kannisto is offline Imports enthusiast
    Join Date
    Jan 2007
    Location
    Tokyo, Japan
    Posts
    5,237
    A note about the "North American edition" of the movie on the disc. It seems to be the only way to watch the movie with English audio and it's only available from the Special Features menu. It comes with Japanese subs ON by default and they can't be turned off directly by remote, but by pressing the select key (not the usual pop-up menu key), you get a pop-up menu that allows them to be turned off. First choose the rightmost submenu option and then the leftmost option in the submenu that comes up.

    This "North American edition" is done by seamless branching and it uses English language credit sequences instead of the Japanese ones + it comes with the English audio track that can't be changed to another one.
    Last edited by kannisto; 01-05-2011 at 11:02 AM.
    Blu-ray: 450 (new: [REC]2 (JP), Avatar (JP), Cargo (DE), Salvador (DE), Bubba Ho-Tep (DE) ; list)
    HD DVD: 388 (new: Project Papo (JP), Taking Lives, Moonlight Jellyfish (JP), Resident Evil (JP) ; list)
    HD DVD-R: 380 (new: The Chaser, Zebraman, Drop (2009), Platoon ; list)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts


Content Relevant URLs by vBSEO 3.5.1 PL1